|
2025-26 Season - Senior, 215lbs - Syracuse City Schools
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Lvl | Place | Event | ||||||||||||||||||||||||||||||
| 12/06/25 | 215 | Won | APW-Pulaski | Alex Miller | maj dec | 10-1 | 15th Rebel-Devil-Comet Duals | ||||||||||||||||||||||||||||||||
| 12/06/25 | 215 | Won | Canton | Toby Miller | pin | 0:51 | 15th Rebel-Devil-Comet Duals | ||||||||||||||||||||||||||||||||
| 12/06/25 | 215 | Won | Oswego | Max Steiger | pin | 0:17 | 15th Rebel-Devil-Comet Duals | ||||||||||||||||||||||||||||||||
| 12/06/25 | 215 | Won | Mexico | Owen Gilbert | pin | 3:41 | 15th Rebel-Devil-Comet Duals | ||||||||||||||||||||||||||||||||
| 12/06/25 | 215 | Won | Moravia | Jake Bushey | pin | 1:00 | 15th Rebel-Devil-Comet Duals | ||||||||||||||||||||||||||||||||
| 12/13/25 | 215 | Won | Rush-Henrietta | Tyler Cleveland | dec | 7-3 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/13/25 | 215 | Won | New Hartford | Anthony Baffa | maj dec | 13-5 | 1st | Phoenix Round Robin | |||||||||||||||||||||||||||||||
| 12/13/25 | 215 | Won | Cazenovia | Bryce Enders | dec | 7-1 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/13/25 | 215 | Won | Auburn | Judah Nord | pin | 0:29 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/13/25 | 215 | Won | Palmyra-Macedon | Cooper Martello | pin | 3:12 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/16/25 | 215 | Won | Baldwinsville | Lucas Vance | maj dec | 16-3 | Dual Meet vs Baldwinsville | ||||||||||||||||||||||||||||||||
| 01/03/26 | 215 | Won | Canastota | Adi Modgil | pin | 0:20 | Fallen Heroes Tournament | ||||||||||||||||||||||||||||||||
| 01/03/26 | 215 | Won | East Syracuse-Minoa | Matthew Russo | pin | 1:20 | Fallen Heroes Tournament | ||||||||||||||||||||||||||||||||
| 01/03/26 | 215 | Won | South Lewis | Carter Bourgeois | dec | 7-2 | Fallen Heroes Tournament | ||||||||||||||||||||||||||||||||
| 01/10/26 | 215 | Lost | Fayetteville-Manlius | Caleb Haase | maj dec | 16-2 | 2nd | Phoenix Mid Winter Classic | |||||||||||||||||||||||||||||||
| 01/10/26 | 215 | Won | JD-CBA | Arthur Jones | dec | 13-9 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
| 01/10/26 | 215 | Won | Peru | Robert Criss | pin | 5:25 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
| 01/10/26 | 215 | Won | Liverpool | David Blue Moore | dec | 3-2 UTB | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
| 01/10/26 | 215 | Won | West Genesee | Santino Sanford | pin | 3:55 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
| 01/14/26 | 215 | Lost | Cicero-North Syracuse | Michael Pease | dec | 7-2 | Dual Meet vs Cicero-North Syracuse | ||||||||||||||||||||||||||||||||
| 01/15/26 | 285 | Won | East Syracuse-Minoa | Jayden Clark | dec | 8-2 | Dual Meet vs East Syracuse-Minoa | ||||||||||||||||||||||||||||||||
| 01/24/26 | 215 | Won | Phoenix | fft | Liverpool Legends Duals | ||||||||||||||||||||||||||||||||||
| 01/24/26 | 285 | Won | Mount Sinai | fft | Liverpool Legends Duals | ||||||||||||||||||||||||||||||||||
| 01/24/26 | 215 | Won | Homer | Karson Kemp | dec | 9-8 TB-2 | Liverpool Legends Duals | ||||||||||||||||||||||||||||||||
| 01/24/26 | 215 | Won | Hannibal | fft | Liverpool Legends Duals | ||||||||||||||||||||||||||||||||||
| 01/29/26 | 285 | Lost | Fayetteville-Manlius | Caleb Haase | pin | 0:16 | Dual Meet vs Fayetteville-Manlius | ||||||||||||||||||||||||||||||||
| 02/07/26 | 215 | Won | JD-CBA | Arthur Jones | pin | 2:50 | 5th | Section III Class AA Tournament | |||||||||||||||||||||||||||||||
| 02/07/26 | 215 | Lost | New Hartford | Anthony Baffa | pin | 2:35 | Section III Class AA Tournament | ||||||||||||||||||||||||||||||||
| 02/07/26 | 215 | Lost | Fayetteville-Manlius | Caleb Haase | tf | 3:22 | Section III Class AA Tournament | ||||||||||||||||||||||||||||||||
| 02/07/26 | 215 | Won | Baldwinsville | Lucas Vance | dec | 9-7 | Section III Class AA Tournament | ||||||||||||||||||||||||||||||||
| 02/14/26 | 215 | Lost | Liverpool | David Blue Moore | dec | 3-2 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
| 02/14/26 | 215 | Lost | Carthage | Zachary Pettitt | pin | 1:46 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2024-25 Season - Junior, 285lbs - Syracuse City Schools
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Lvl | Place | Event | ||||||||||||||||||||||||||||||
| 12/11/24 | 285 | Lost | Fayetteville-Manlius | Caleb Haase | maj dec | 9-1 | Dual Meet vs Fayetteville-Manlius | ||||||||||||||||||||||||||||||||
| 12/14/24 | 285 | Won | New Hartford | Richard Perna | pin | 3:55 | 5th | Phoenix Round Robin | |||||||||||||||||||||||||||||||
| 12/14/24 | 285 | Won | Whitesboro | Colin Nelson | dec | 10-4 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/14/24 | 285 | Lost | Rush-Henrietta | Jamison Mancari | maj dec | 10-2 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/14/24 | 285 | Won | Mexico | SirSaxon LaFluer | pin | 1:43 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/14/24 | 285 | Won | Baldwinsville | Corbin Williamson | pin | :23 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/17/24 | 285 | Lost | JD-CBA | Mykola Fabian | dec | 8-2 | Dual Meet vs JD-CBA | ||||||||||||||||||||||||||||||||
| 12/18/24 | 285 | Won | Baldwinsville | Corbin Williamson | pin | 1:30 | Dual Meet vs Baldwinsville | ||||||||||||||||||||||||||||||||
| 12/20/24 | 285 | Won | Indian River | Logan Wilson | fft | 5th | North Country Invitational | ||||||||||||||||||||||||||||||||
| 12/20/24 | 285 | Lost | Beaver River | Cole Meyer | dec | 3-2 UTB | North Country Invitational | ||||||||||||||||||||||||||||||||
| 12/20/24 | 285 | Won | Mexico | SirSaxon LaFluer | dec | 10-4 | North Country Invitational | ||||||||||||||||||||||||||||||||
| 12/20/24 | 285 | Won | Saranac | Antoine Young | pin | :39 | North Country Invitational | ||||||||||||||||||||||||||||||||
| 12/20/24 | 285 | Lost | Lowville | Charles Vonwal | pin | 3:57 | North Country Invitational | ||||||||||||||||||||||||||||||||
| 12/31/24 | 285 | Won | Canton | Lyndon Weng | pin | 6:42 | 14th Rebel Devil Comet Duals | ||||||||||||||||||||||||||||||||
| 12/31/24 | 285 | Lost | Mexico | SirSaxon LaFluer | pin | 3:52 | 14th Rebel Devil Comet Duals | ||||||||||||||||||||||||||||||||
| 12/31/24 | 285 | Won | APW-Pulaski | Nicholas Todeschini | pin | 2:48 | 14th Rebel Devil Comet Duals | ||||||||||||||||||||||||||||||||
| 12/31/24 | 285 | Won | Moravia | Dustin Shauger | pin | 0:57 | 14th Rebel Devil Comet Duals | ||||||||||||||||||||||||||||||||
| 01/11/25 | 285 | Lost | Carthage | Alexander Elliott | pin | 2:51 | 4th | Phoenix Mid Winter Classic | |||||||||||||||||||||||||||||||
| 01/11/25 | 285 | Lost | East Lyme, CT | Jonathan Harms | pin | 4:55 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
| 01/11/25 | 285 | Won | JD-CBA | Mykola Fabian | dec | 5-4 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
| 01/11/25 | 285 | Lost | Phoenix | Owen Crandall | dec | 7-1 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
| 01/11/25 | 285 | Won | Liverpool | Terrell Bonner | dec | 10-4 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
| 01/17/25 | 285 | Lost | West Genesee | Elijah Apps | dec | 10-7 | Dual Meet vs West Genesee | ||||||||||||||||||||||||||||||||
| 01/22/25 | 285 | Won | East Syracuse-Minoa | fft | Dual Meet vs East Syracuse-Minoa | ||||||||||||||||||||||||||||||||||
| 01/23/25 | 285 | Won | Oswego | fft | Dual Meet vs Oswego | ||||||||||||||||||||||||||||||||||
| 01/25/25 | 285 | Lost | South Jefferson | Jim Biccum | pin | 2:28 | Liverpool Legends Duals | ||||||||||||||||||||||||||||||||
| 01/25/25 | 285 | Lost | Phoenix | Owen Crandall | dec | 9-6 | Liverpool Legends Duals | ||||||||||||||||||||||||||||||||
| 01/25/25 | 285 | Won | BGAH | Elliott Briggs | pin | 1:32 | Liverpool Legends Duals | ||||||||||||||||||||||||||||||||
| 01/25/25 | 285 | Won | South Lewis | fft | Liverpool Legends Duals | ||||||||||||||||||||||||||||||||||
| 01/25/25 | 285 | Won | Malone | fft | Liverpool Legends Duals | ||||||||||||||||||||||||||||||||||
| 01/27/25 | 285 | Lost | Cicero-North Syracuse | Ahmed Ashkar | dec | 4-1 | Dual Meet vs Cicero-North Syracuse | ||||||||||||||||||||||||||||||||
| 02/08/25 | 285 | Won | Syracuse | Djorn Swaby | dq | 5th | Section III Class AA Tournament | ||||||||||||||||||||||||||||||||
| 02/08/25 | 285 | Lost | Cicero-North Syracuse | Ahmed Ashkar | dec | 7-2 | Section III Class AA Tournament | ||||||||||||||||||||||||||||||||
| 02/08/25 | 285 | Lost | JD-CBA | Mykola Fabian | pin | 5:42 | Section III Class AA Tournament | ||||||||||||||||||||||||||||||||
| 02/08/25 | 285 | Won | New Hartford | Richard Perna | dec | 11-8 | Section III Class AA Tournament | ||||||||||||||||||||||||||||||||
| 02/15/25 | 285 | Lost | JD-CBA | Mykola Fabian | tf | 16-0 | 6th | Section III Division I Championships | |||||||||||||||||||||||||||||||
| 02/15/25 | 285 | Lost | Central Square | Ryan Fleischmann | dec | 11-4 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
| 02/15/25 | 285 | Won | West Genesee | Omar Almlaiti | dec | 1-0 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
| 02/15/25 | 285 | Won | East Syracuse-Minoa | Matthew Russo | pin | 2:31 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
| 02/15/25 | 285 | Lost | New Hartford | Chris Belmonte | pin | 1:08 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
| 02/15/25 | 285 | Won | Watertown | Logan Wilson | pin | 3:18 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2023-24 Season - Sophomore, 285lbs - Syracuse City Schools
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Lvl | Place | Event | ||||||||||||||||||||||||||||||
| 12/13/23 | 285 | Lost | Central Square | Ryan Fleischmann | pin | 0:14 | Dual Meet vs Central Square | ||||||||||||||||||||||||||||||||
| 01/06/24 | 285 | Won | Indian River | Emeory Staley | pin | 4:32 | Hornet Duals | ||||||||||||||||||||||||||||||||
| 01/06/24 | 285 | Won | Hannibal | Owen Gage | pin | 0:55 | Hornet Duals | ||||||||||||||||||||||||||||||||
| 01/06/24 | 285 | Lost | Phoenix | Landon Crandall | pin | 3:29 | Hornet Duals | ||||||||||||||||||||||||||||||||
| 01/06/24 | 285 | Lost | Chittenango | Elijah McDonald | pin | 1:05 | Hornet Duals | ||||||||||||||||||||||||||||||||
| 01/11/24 | 285 | Lost | Fulton | Micah Collins | pin | 1:34 | Dual Meet vs Fulton | ||||||||||||||||||||||||||||||||
| 01/13/24 | 285 | Lost | East Lyme, CT | Brandon Rebelo | dec | 9-8 | 8th | Phoenix Mid Winter Classic | |||||||||||||||||||||||||||||||
| 01/13/24 | 285 | Lost | Central Square | Ryan Fleischmann | pin | 3:30 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
| 01/13/24 | 285 | Lost | JD-CBA | Mykola Fabian | pin | :37 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
| 01/13/24 | 285 | Lost | Carthage | Kamdyn Dorchester | pin | :47 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
| 01/20/24 | 285 | Won | Chittenango | Elijah McDonald | dec | 7-5 | Wildcat Duals | ||||||||||||||||||||||||||||||||
| 01/20/24 | 285 | Won | Lackawanna Trail, PA | Derek Kilmer | pin | 1:11 | Wildcat Duals | ||||||||||||||||||||||||||||||||
| 01/20/24 | 285 | Won | Rome Free Academy | fft | Wildcat Duals | ||||||||||||||||||||||||||||||||||
| 02/03/24 | 285 | Lost | Baldwinsville | Don'Sincere Allen | pin | 6:46 | Section III Class AA Tournament | ||||||||||||||||||||||||||||||||
| 02/03/24 | 285 | Lost | Fayetteville-Manlius | Andrew Dabulewicz | dec | 5-0 | Section III Class AA Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||