|
2024-25 Season - Senior, 285lbs - Rush-Henrietta
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/07/24 | 285 | Lost | Central Valley Academy | Jeremy Mcredmond | pin | 1:11 | 2nd | Larry Goodrich Invitational | |||||||||||||||||||||||||||||||
| 12/07/24 | 285 | Won | Newark Valley | Austin Debolt | dec | 4-2 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
| 12/07/24 | 285 | Won | Elmira | Brock Rosemark | pin | 2:17 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
| 12/07/24 | 285 | Won | Binghamton | Noah Corey | pin | 1:04 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
| 12/14/24 | 285 | Lost | Auburn | Colton Hai | pin | 1:03 | 2nd | Phoenix Round Robin | |||||||||||||||||||||||||||||||
| 12/14/24 | 285 | Won | Phoenix | Nathan Pursati | dec | 8-3 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/14/24 | 285 | Won | Syracuse | Teddy Toe | maj dec | 10-2 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/14/24 | 285 | Won | Baldwinsville | Corbin Williamson | pin | 1:50 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/14/24 | 285 | Won | Mexico | SirSaxon LaFluer | pin | 3:31 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/27/24 | 285 | Won | Carthage | Cameron Kilbourn | pin | 2:58 | Teike-Bernabi Tournament | ||||||||||||||||||||||||||||||||
| 12/27/24 | 285 | Lost | Carthage | Kamdyn Dorchester | pin | 1:15 | Teike-Bernabi Tournament | ||||||||||||||||||||||||||||||||
| 01/10/25 | 285 | Lost | Ballston Spa | Sean Pausley | pin | 5:39 | Eastern States Classic | ||||||||||||||||||||||||||||||||
| 01/10/25 | 285 | Lost | Pine Bush | Patrick Curran | pin | 2:49 | Eastern States Classic | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2023-24 Season - Junior, 215lbs - Rush-Henrietta
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/02/23 | 215 | Lost | Elmira | Zahkye Jenkins | pin | 1:21 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
| 12/02/23 | 215 | Won | Rush-Henrietta | Myles Watts | pin | :59 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
| 12/02/23 | 215 | Won | Elmira | Jordan Lucas | pin | 2:41 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
| 12/02/23 | 215 | Won | Binghamton | Jake Harder | pin | 2:23 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
| 12/09/23 | 215 | Won | Mexico | Dakota Defalco | pin | 4:00 | 7th | Phoenix Round Robin | |||||||||||||||||||||||||||||||
| 12/09/23 | 215 | Lost | Palmyra-Macedon | Jared Haers | pin | 1:17 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/09/23 | 215 | Lost | APW-PUL-SC | Donald Moore | pin | 1:40 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/09/23 | 215 | Won | Rush-Henrietta | Myles Watts | pin | 1:39 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/09/23 | 215 | Lost | Whitesboro | Noah Long | pin | 1:10 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/28/23 | 215 | Won | South Lewis | Xavier Gibson | pin | 2:54 | Tieke-Bernabi Tournament | ||||||||||||||||||||||||||||||||
| 01/13/24 | 215 | Won | Lansing | Griffin Montfort-Balfour | pin | 2:05 | Robert Bradshaw Invitational | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2022-23 Season - Sophomore, 189lbs - Rush-Henrietta
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/03/22 | 215 | Won | Holland Patent | Regan Merrill | pin | :44 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
| 12/03/22 | 215 | Lost | Central Valley Academy | Sal Fresco | dec | 6-2 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
| 12/03/22 | 215 | Lost | Newark Valley | Seth Northrup | pin | 5:00 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
| 12/03/22 | 215 | Lost | Newark Valley | Derek Payne | dec | 8-3 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
| 12/03/22 | 215 | Won | Deposit-Hancock | Landon Crawson | pin | :24 | 7th | Larry Goodrich Invitational | |||||||||||||||||||||||||||||||
| 12/10/22 | 215 | Won | Union-Endicott | Carlos Morales-Gonzalez | pin | 1:55 | 7th | Phoenix Round Robin | |||||||||||||||||||||||||||||||
| 12/10/22 | 215 | Lost | Whitesboro | Michael Citrin | pin | 1:57 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/10/22 | 215 | Lost | Palmyra-Macedon | Jared Haers | pin | :11 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/10/22 | 215 | Lost | Rush-Henrietta | Tramell Parson | pin | :51 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/10/22 | 215 | Won | Grand Island | Andi Spahiu | pin | 1:59 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/28/22 | 189 | Lost | Coxsackie-Athens | Ryan Ulscht | pin | 1:01 | Tieke-Bernabi Tournament | ||||||||||||||||||||||||||||||||
| 01/07/23 | 189 | Won | Corning | fft | Victor Ahonen Duals | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||