|
2013-14 Season - - Wayne Eagles
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/06/13 | 113 | Won | Tioga | Collin Elston | pin | :37 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/06/13 | 113 | Won | Union-Endicott | Dominick Norkaitis | pin | :38 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/06/13 | 113 | Lost | Tioga | Kaleb Stone | dec | 2-0 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2012-13 Season - - Wayne Eagles
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/07/12 | 106 | Won | Fairport | Brian Ruggeri | tf | 15-0 | 1st | Matthew Marino Invitational | |||||||||||||||||||||||||||||||
| 12/07/12 | 106 | Won | Phoenix | Alex Brutcher | pin | 3:24 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/07/12 | 120 | Lost | Webster Schroeder | Brad Dietz | fft | Matthew Marino Invitational | |||||||||||||||||||||||||||||||||
| 12/07/12 | 120 | Lost | Union-Endicott | Nate Wetzelberg | dec | 6-4 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/07/12 | 099 | Won | Tioga | Collin Benesh | pin | 2:47 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/15/12 | 106 | Won | Midlakes | Will Raes | maj dec | 10-1 | 1st | Phoenix Round Robin | |||||||||||||||||||||||||||||||
| 12/15/12 | 099 | Lost | Midlakes | Hammond Raes | pin | 1:43 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/15/12 | 106 | Won | Midlakes | Ryan McDonald | maj dec | 10-0 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/15/12 | 106 | Won | Midlakes | Will Raes | maj dec | 10-1 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/15/12 | 106 | Won | Whitesboro | Matt Borden | pin | :37 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/15/12 | 106 | Won | Baldwinsville | David Rush | tf | 24-9 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/15/12 | 106 | Won | Phoenix | Alex Brutcher | pin | 2:55 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/28/12 | 106 | Won | Oxford-Greene | fft | Mountain Duals | ||||||||||||||||||||||||||||||||||
| 12/28/12 | 106 | Won | Baldwinsville | David Rush | maj dec | Mountain Duals | |||||||||||||||||||||||||||||||||
| 12/28/12 | 099 | Won | Adirondack | Derek Spann | maj dec | 8-0 | Mountain Duals | ||||||||||||||||||||||||||||||||
| 12/28/12 | 099 | Won | Canastota | Marshall Bruggeman | pin | Mountain Duals | |||||||||||||||||||||||||||||||||
| 12/29/12 | 106 | Won | Homer | Cameron Cronk | pin | 1:38 | Mountain Duals | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2011-12 Season - 99lbs - Wayne Eagles
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/02/11 | 106 | Won | Mexico | Theo Powers | dec | 5-2 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/02/11 | 106 | Won | Union-Endicott | Mikey Carr | maj dec | 10-0 | 3rd | Matthew Marino Invitational | |||||||||||||||||||||||||||||||
| 12/16/11 | 099 | Won | Phoenix | Austin Dristle | pin | 2:42 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/16/11 | 099 | Won | Fulton | Kirby Labeef | maj dec | 16-2 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/16/11 | 099 | Won | Midlakes | Hammond Raes | pin | :34 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/16/11 | 099 | Won | Liverpool | Peter Nash | pin | 1:25 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/16/11 | 099 | Won | Phoenix | Brad Dietz | pin | 1:08 | 1st | Phoenix Round Robin | |||||||||||||||||||||||||||||||
| 01/21/12 | 106 | Won | JD-CBA | Arsen Bagiryan | pin | 1:20 | Jack Fisher Newark Invitational | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2010-11 Season - 103lbs - N/A
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 01/22/11 | 103 | Won | JD-CBA | Arsen Bagiryan | dec | 5-1 | Jack Fisher Memorial | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||