|
2013-14 Season - - Wayne Eagles
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/06/13 | 120 | Won | Clarence | Ryan Burns | dec | 8-2 | 1st | Matthew Marino Invitational | |||||||||||||||||||||||||||||||
| 12/06/13 | 120 | Won | Mexico | Brent Sawyer | pin | 2:47 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/06/13 | 120 | Won | Phoenix | Ross McFarland | tf | 18-3 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/06/13 | 120 | Won | Union-Endicott | Mikey Carr | tf | 18-1 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/27/13 | 126 | Won | Oxford-Greene | Corey Marshman | pin | 2:24 | Mountain Duals | ||||||||||||||||||||||||||||||||
| 12/27/13 | 132 | Won | Canastota | Mike Zupan | tf | 19-2 | Mountain Duals | ||||||||||||||||||||||||||||||||
| 12/27/13 | 126 | Won | General Brown | Ryan Snow | dec | 9-6 | Mountain Duals | ||||||||||||||||||||||||||||||||
| 12/27/13 | 132 | Won | Rome Free Academy | fft | Mountain Duals | ||||||||||||||||||||||||||||||||||
| 12/27/13 | 132 | Won | Baldwinsville | Spencer Woods | pin | 1:55 | Mountain Duals | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2012-13 Season - - Wayne Eagles
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/07/12 | 113 | Won | Mount Anthony Union, VT | Troy Gassaway | dec | 6-2 | 1st | Matthew Marino Invitational | |||||||||||||||||||||||||||||||
| 12/07/12 | 113 | Won | Phoenix | Austin Brutcher | pin | :30 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/07/12 | 113 | Won | Union-Endicott | Mikey Carr | pin | 3:40 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/07/12 | 113 | Won | Tioga | John Noe | pin | :45 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/15/12 | 120 | Won | Baldwinsville | Kevin Paul | dec | 5-2 | 1st | Phoenix Round Robin | |||||||||||||||||||||||||||||||
| 12/15/12 | 120 | Won | Baldwinsville | Dominick Arcadi | pin | :36 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/15/12 | 120 | Won | Syracuse | Quinton Gathings | pin | :35 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/15/12 | 120 | Won | Liverpool | Anthony Ianno | tf | 18-3 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/28/12 | 120 | Won | Oxford-Greene | Garett Sylstra | pin | Mountain Duals | |||||||||||||||||||||||||||||||||
| 12/28/12 | 120 | Won | Baldwinsville | fft | Mountain Duals | ||||||||||||||||||||||||||||||||||
| 12/28/12 | 113 | Won | Adirondack | Ryan O'Rourke | maj dec | 13-3 | Mountain Duals | ||||||||||||||||||||||||||||||||
| 12/28/12 | 120 | Won | Canastota | Nate Walker | dec | Mountain Duals | |||||||||||||||||||||||||||||||||
| 12/29/12 | 120 | Won | Homer | fft | Mountain Duals | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2011-12 Season - 99lbs - Wayne Eagles
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/02/11 | 099 | Won | Niagara Falls | Donny McCoy | pin | 4:25 | 1st | Matthew Marino Invitational | |||||||||||||||||||||||||||||||
| 12/02/11 | 099 | Won | Phoenix | Brad Dietz | pin | :47 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/02/11 | 099 | Won | Union-Endicott | Anthony Noce | pin | :30 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/16/11 | 106 | Won | Fayetteville-Manlius | Eric Mohr | pin | 3:29 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/16/11 | 106 | Won | Fulton | Austin Whitney | pin | 1:32 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/16/11 | 106 | Won | Phoenix | Remington Lynch | pin | 1:28 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/16/11 | 106 | Won | Midlakes | Jason Charlet | pin | :49 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/16/11 | 106 | Won | Fulton | Mitchell Woodworth | dec | 7-0 | 1st | Phoenix Round Robin | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2010-11 Season - 96lbs - Wayne Eagles
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/03/10 | 096 | Lost | Iroquois | Austin Acquaro | dec | 7-0 | 4th | Matthew Marino Invitational | |||||||||||||||||||||||||||||||
| 12/03/10 | 096 | Won | Phoenix | Austin Dristle | pin | 1:02 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/18/10 | 096 | Won | Hannibal | Dustin Ouellette | tf | 23-7 | South Seneca Falcon Duals | ||||||||||||||||||||||||||||||||
| 01/08/11 | 096 | Won | South Jefferson | Cody Modlin | pin | 1:10 | Buc Booster Duals | ||||||||||||||||||||||||||||||||
| 01/08/11 | 096 | Won | Cicero-North Syracuse | Drew Dyer | maj dec | 11-1 | Buc Booster Duals | ||||||||||||||||||||||||||||||||
| 01/08/11 | 096 | Won | Oswego | fft | Buc Booster Duals | ||||||||||||||||||||||||||||||||||
| 01/08/11 | 096 | Lost | Indian River | Jody Brown | dec | 8-2 | Buc Booster Duals | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||