|
2010-11 Season - 140lbs - N/A
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/04/10 | 140 | Won | Clifton Fine | Jacob Demmon | pin | 3:48 | 1st | Saranac Early Bird | |||||||||||||||||||||||||||||||
| 12/04/10 | 140 | Won | Holland Patent | Ed Knamm | tf | 5:20 | Saranac Early Bird | ||||||||||||||||||||||||||||||||
| 12/18/10 | 145 | Lost | Sandy Creek | Derek Pfluger | pin | 2:14 | 2nd | North Country Invitational | |||||||||||||||||||||||||||||||
| 12/18/10 | 145 | Won | Gouverneur | Kevin Fuller | dec | 11-4 | North Country Invitational | ||||||||||||||||||||||||||||||||
| 12/18/10 | 145 | Won | Indian River | Cody Kiechle | dec | 9-3 | North Country Invitational | ||||||||||||||||||||||||||||||||
| 12/28/10 | 140 | Lost | Shenendehowa | Jimmy Carucci | dec | 8-6 | 2nd | Teike/Bernabi Tournament | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2009-10 Season - 135lbs - Saranac Spartans
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/05/09 | 135 | Won | Noble, ME | Jake Bagley | dec | 6-3 | 1st | Saranac Early Bird | |||||||||||||||||||||||||||||||
| 12/05/09 | 135 | Won | Indian River | Cody Kiechle | dec | 7-2 | Saranac Early Bird | ||||||||||||||||||||||||||||||||
| 12/19/09 | 135 | Won | Cortland | Anthony Stento | pin | 3:50 | North Country Invitational | ||||||||||||||||||||||||||||||||
| 12/19/09 | 135 | Won | Beaver River | Isiah Riccio | dec | 7-0 | North Country Invitational | ||||||||||||||||||||||||||||||||
| 12/19/09 | 135 | Lost | Indian River | Matt Gray | pin | 1:28 | North Country Invitational | ||||||||||||||||||||||||||||||||
| 12/19/09 | 135 | Won | Peru | Troy Seymour | dec | 5-2 | North Country Invitational | ||||||||||||||||||||||||||||||||
| 12/19/09 | 135 | Won | General Brown | Nathan Silverthorn | dec | 4-2 | 3rd | North Country Invitational | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2008-09 Season - 130lbs - Saranac Spartans
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 01/24/09 | 130 | Won | Northern Adirondack | James Filion | dec | 5-1 | 1st | Northern Adirondack Invitational | |||||||||||||||||||||||||||||||
| 01/24/09 | 130 | Won | Indian River | Brandon Ingram | maj dec | 13-1 | Northern Adirondack Invitational | ||||||||||||||||||||||||||||||||
| 02/27/09 | 130 | Lost | Copenhagen | Andrew Gingerich | maj dec | 16-5 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||