|
2011-12 Season - 220lbs - Brockport
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/02/11 | 220 | Lost | Tioga | Nick Talcott | dec | 3-1 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/02/11 | 220 | Won | Union-Endicott | Lucas Depofi | pin | 1:02 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/02/11 | 220 | Won | Niagara Wheatfield | Max Antone | dec | 4-2 | 3rd | Matthew Marino Invitational | |||||||||||||||||||||||||||||||
| 01/07/12 | 220 | Won | Johnson City | Nikola Cejic | pin | :55 | Union-Endicott Duals | ||||||||||||||||||||||||||||||||
| 01/07/12 | 220 | Won | Union-Endicott | Lucas Depofi | pin | 4:58 | Union-Endicott Duals | ||||||||||||||||||||||||||||||||
| 02/24/12 | 195 | Lost | Johnson City | Reggie Williams | dec | 7-4 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2010-11 Season - 215lbs - N/A
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/03/10 | 215 | Won | Fairport | Colton Kells | dec | 4-2 | 3rd | Matthew Marino Invitational | |||||||||||||||||||||||||||||||
| 12/03/10 | 215 | Won | Phoenix | Shane Haynes | pin | 1:25 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 02/25/11 | 215 | Won | Indian River | Derrek Dalton | dec | 3-1 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2009-10 Season - 189lbs - Brockport
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/04/09 | 189 | Won | Mexico | Gavin Campbell | pin | 2:50 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/04/09 | 189 | Won | Phoenix | Anthony Gandino | dec | 9-2 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2008-09 Season - 171lbs - Brockport
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/06/08 | 171 | Lost | Phoenix | Austyn Hayes | pin | 5:03 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/06/08 | 171 | Lost | Mexico | Troy Benjamin | pin | 2:48 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||