|
2010-11 Season - Junior, 152lbs - N/A
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/11/10 | 152 | Lost | Deposit-Hancock | Gavin Tarbox | pin | 1:45 | 2nd Annual Herkimer Invitational | ||||||||||||||||||||||||||||||||
| 12/11/10 | 152 | Lost | Herkimer | Codi Johnston | dec | 8-3 | 2nd Annual Herkimer Invitational | ||||||||||||||||||||||||||||||||
| 12/21/10 | 152 | Lost | Holland Patent | Marc Grogan | pin | 1:20 | Dual Meet vs Holland Patent | ||||||||||||||||||||||||||||||||
| 12/23/10 | 152 | Lost | Oxford-Greene | Clayton Audette | pin | 2:24 | Oneonta Rotary Duals | ||||||||||||||||||||||||||||||||
| 12/23/10 | 152 | Lost | Onteora | Austin Weigel | pin | 4:32 | Oneonta Rotary Duals | ||||||||||||||||||||||||||||||||
| 12/23/10 | 160 | Won | Cooperstown | fft | Oneonta Rotary Duals | ||||||||||||||||||||||||||||||||||
| 12/23/10 | 160 | Won | Oneonta | fft | Oneonta Rotary Duals | ||||||||||||||||||||||||||||||||||
| 01/05/11 | 152 | Lost | Herkimer | Joseph Aiello | maj dec | 12-2 | Dual Meet vs Herkimer | ||||||||||||||||||||||||||||||||
| 01/06/11 | 152 | Lost | Poland | Justin Huckabone | pin | 4:46 | Dual Meet vs Poland | ||||||||||||||||||||||||||||||||
| 01/08/11 | 152 | Lost | Mohawk | Mike Backus | pin | 1:59 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
| 01/08/11 | 152 | Lost | Colonie | Nate Cowles | maj dec | 11-3 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
| 01/11/11 | 160 | Won | Cooperstown | fft | Dual Meet vs Cooperstown | ||||||||||||||||||||||||||||||||||
| 01/19/11 | 152 | Lost | Little Falls | Joe Lopata | dec | 6-2 | Dual Meet vs Little Falls | ||||||||||||||||||||||||||||||||
| 01/29/11 | 152 | Lost | Adirondack | Matt Fay | pin | 1:23 | Center States Tournament | ||||||||||||||||||||||||||||||||
| 01/29/11 | 152 | Lost | Poland | Justin Huckabone | dec | 6-0 | Center States Tournament | ||||||||||||||||||||||||||||||||
| 02/05/11 | 152 | Lost | Adirondack | Matt Fay | pin | 1:23 | Class C Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2009-10 Season - Sophomore, 171lbs - Mount Markham Mustangs
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/05/09 | 171 | Lost | Altmar Parish Williamstown | Derek Rollson | pin | 3:24 | Hornets Nest Duals | ||||||||||||||||||||||||||||||||
| 12/05/09 | 171 | Won | Dryden | fft | Hornets Nest Duals | ||||||||||||||||||||||||||||||||||
| 12/05/09 | 189 | Lost | Fayetteville-Manlius | Jordan Kalil | maj dec | 13-3 | Hornets Nest Duals | ||||||||||||||||||||||||||||||||
| 12/05/09 | 189 | Lost | Oneida | Carl Finch | pin | 1:05 | Hornets Nest Duals | ||||||||||||||||||||||||||||||||
| 12/08/09 | 189 | Won | Frankfort-Schuyler | fft | Dual Meet vs Frankfort-Schuyler | ||||||||||||||||||||||||||||||||||
| 12/19/09 | 189 | Lost | Mohawk | Mike Judson | pin | :39 | Tiger Duals | ||||||||||||||||||||||||||||||||
| 01/05/10 | 171 | Won | Poland | fft | Dual Meet vs Poland | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2008-09 Season - 189lbs - Mount Markham Mustangs
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 01/17/09 | 189 | Lost | Fayetteville-Manlius | Stephen Breen | pin | :26 | Mustang Duals | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||