|
2009-10 Season - Senior, 145lbs - Mohawk Mohicans
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/02/09 | 145 | Won | New Hartford | Chris Broccoli | dec | 6-4 ot | New Hartford Tri-Meet | ||||||||||||||||||||||||||||||||
| 12/02/09 | 145 | Won | Oneida | Lon Palmer | dec | 5-2 | New Hartford Tri-Meet | ||||||||||||||||||||||||||||||||
| 12/05/09 | 145 | Won | Guilderland | Ben Moon | dec | 6-4 | Valley Duals | ||||||||||||||||||||||||||||||||
| 12/05/09 | 145 | Won | Little Falls | Cade Towery | pin | 1:20 | Valley Duals | ||||||||||||||||||||||||||||||||
| 12/05/09 | 145 | Won | Sherburne-Earlville | Danny Cleveland | dec | 8-4 | Valley Duals | ||||||||||||||||||||||||||||||||
| 12/05/09 | 145 | Won | Ilion | Jesse Marlowe | dec | 7-4 | Valley Duals | ||||||||||||||||||||||||||||||||
| 12/05/09 | 145 | Won | Hannibal | Brandon Burnett | tf | 6:00 | Valley Duals | ||||||||||||||||||||||||||||||||
| 12/08/09 | 145 | Won | Canastota | Schuyler Jayson | dec | 5-4 | Dual Meet vs Canastota | ||||||||||||||||||||||||||||||||
| 12/12/09 | 145 | Won | JD-CBA | Abraham Khatib | pin | 3:26 | 1st Annual Herkimer Tournament | ||||||||||||||||||||||||||||||||
| 12/12/09 | 145 | Won | Cortland | Jesse Towers | pin | 3:28 | 1st Annual Herkimer Tournament | ||||||||||||||||||||||||||||||||
| 12/12/09 | 145 | Lost | Sherburne-Earlville | Danny Cleveland | dec | 12-5 | 1st Annual Herkimer Tournament | ||||||||||||||||||||||||||||||||
| 12/12/09 | 145 | Won | Berne-Knox-Westerlo | Ben Becker | maj dec | 12-0 | 1st Annual Herkimer Tournament | ||||||||||||||||||||||||||||||||
| 12/12/09 | 145 | Lost | Oneida | Lon Palmer | dec | 10-6 | 4th | 1st Annual Herkimer Tournament | |||||||||||||||||||||||||||||||
| 12/19/09 | 145 | Lost | Mount Markham | Kody Newman | dec | 6-0 | Tiger Duals | ||||||||||||||||||||||||||||||||
| 12/19/09 | 145 | Won | Marcellus | fft | Tiger Duals | ||||||||||||||||||||||||||||||||||
| 12/19/09 | 145 | Won | Pulaski | Andrew Nicholson | pin | :45 | Tiger Duals | ||||||||||||||||||||||||||||||||
| 12/19/09 | 145 | Won | East Syracuse-Minoa | Eric Spero | pin | 1:08 | Tiger Duals | ||||||||||||||||||||||||||||||||
| 12/19/09 | 145 | Won | Onondaga | fft | Tiger Duals | ||||||||||||||||||||||||||||||||||
| 12/23/09 | 145 | Lost | Adirondack | Ron Spann | pin | :27 | Dual Meet vs Adirondack | ||||||||||||||||||||||||||||||||
| 01/09/10 | 145 | Lost | Lowville | Joe Birchenough | pin | 3:49 | Leo J. Sammon Tournament | ||||||||||||||||||||||||||||||||
| 01/09/10 | 145 | Lost | Frankfort-Schuyler | Sawyer Elthorp | inj def | Leo J. Sammon Tournament | |||||||||||||||||||||||||||||||||
| 01/16/10 | 145 | Lost | Ilion | Paul Greenfield | dec | 7-4 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/19/10 | 145 | Won | Ilion | Paul Greenfield | dec | 3-2 | Dual Meet vs Ilion | ||||||||||||||||||||||||||||||||
| 01/30/10 | 145 | Lost | Canastota | Tyler Sirota | maj dec | 18-6 | 2nd | Center States Tournament | |||||||||||||||||||||||||||||||
| 02/06/10 | 145 | Lost | Sherburne-Earlville | Danny Cleveland | inj def | Section III Class C Tournament | |||||||||||||||||||||||||||||||||
| 02/06/10 | 145 | Lost | Sherburne-Earlville | Jesse Puchales | fft | Section III Class C Tournament | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2008-09 Season - Junior, 140lbs - Mohawk Mohicans
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/06/08 | 140 | Lost | Whitesboro | Mike Tuttle | pin | 3:12 | Valley Duals | ||||||||||||||||||||||||||||||||
| 12/06/08 | 140 | Won | Wayne | Andrew Wooster | maj dec | 17-4 | Valley Duals | ||||||||||||||||||||||||||||||||
| 12/06/08 | 140 | Lost | Hannibal | Joe Lewis | pin | 1:35 | Valley Duals | ||||||||||||||||||||||||||||||||
| 12/06/08 | 140 | Won | Sherburne-Earlville | Derrick Ferris | pin | 1:46 | Valley Duals | ||||||||||||||||||||||||||||||||
| 12/06/08 | 140 | Won | Ilion | Jesse Marlowe | pin | 3:45 | Valley Duals | ||||||||||||||||||||||||||||||||
| 12/09/08 | 145 | Won | Camden | Mike Carol | pin | 4:43 | Dual Meet vs Camden | ||||||||||||||||||||||||||||||||
| 12/13/08 | 140 | Lost | Camden | Josh Wines | dec | 12-8 | 2nd | Calkins Memorial Tournament | |||||||||||||||||||||||||||||||
| 12/16/08 | 140 | Lost | Adirondack | Ron Spann | pin | 2:12 | Dual Meet vs Adirondack | ||||||||||||||||||||||||||||||||
| 01/06/09 | 140 | Won | Mount Markham | Brian Ramsdale | tf | 3:35 | Dual Meet vs Mount Markham | ||||||||||||||||||||||||||||||||
| 01/10/09 | 140 | Lost | Whitesboro | Mike Tuttle | dec | 7-6 | Leo J. Sammon Tournament | ||||||||||||||||||||||||||||||||
| 01/10/09 | 140 | Lost | Sherburne-Earlville | Derrick Murray | dec | 7-1 | 6th | Leo J. Sammon Tournament | |||||||||||||||||||||||||||||||
| 01/10/09 | 140 | Won | Ilion | Jesse Marlowe | dec | 8-5 | Leo J. Sammon Tournament | ||||||||||||||||||||||||||||||||
| 01/13/09 | 140 | Lost | Morrisville-Eaton | Cody Frost | maj dec | 12-3 | Dual Meet vs Morrisville-Eaton | ||||||||||||||||||||||||||||||||
| 01/17/09 | 140 | Lost | Marcus Whitman-Penn Yan | Jeff Clark | inj def | 3:12 | Skaneateles Duals | ||||||||||||||||||||||||||||||||
| 01/17/09 | 140 | Lost | Skaneateles | Jacob Carvalho | dec | 4-3 | Skaneateles Duals | ||||||||||||||||||||||||||||||||
| 01/17/09 | 140 | Won | Oneonta | Nick Giovagnoli | pin | :51 | Skaneateles Duals | ||||||||||||||||||||||||||||||||
| 01/17/09 | 140 | Won | Lafayette | Steve Griffin | pin | 1:32 | Skaneateles Duals | ||||||||||||||||||||||||||||||||
| 01/21/09 | 140 | Won | Ilion | Jesse Marlowe | dec | 6-4 | Dual Meet vs Ilion | ||||||||||||||||||||||||||||||||
| 01/24/09 | 140 | Won | Frankfort-Schuyler | Sawyer Elthorp | pin | 1:21 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/24/09 | 140 | Lost | Adirondack | Matt O'Rourke | maj dec | 12-3 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/24/09 | 140 | Won | Oneida | Lon Palmer | maj dec | 10-1 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/24/09 | 140 | Lost | Camden | Josh Wines | maj dec | 9-0 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/24/09 | 140 | Won | Mount Markham | Kody Newman | dec | 8-7 | 5th | Central New York Tournament | |||||||||||||||||||||||||||||||
| 01/29/09 | 140 | Won | Oneida | Connor Lomonaco | pin | 5:22 | Dual Meet vs Oneida | ||||||||||||||||||||||||||||||||
| 02/03/09 | 145 | Lost | Canastota | Jeremy Brodfuehrer | pin | 5:27 | Dual Meet vs Canastota | ||||||||||||||||||||||||||||||||
| 02/05/09 | 140 | Won | Cooperstown | Noble Mattson | pin | 1:51 | Dual Meet vs Cooperstown | ||||||||||||||||||||||||||||||||
| 02/07/09 | 140 | Lost | Herkimer | Ryan Grogan | pin | 2:53 | Center States Tournament | ||||||||||||||||||||||||||||||||
| 02/07/09 | 140 | Lost | Cooperstown | Noble Mattson | pin | 3:20 | Center States Tournament | ||||||||||||||||||||||||||||||||
| 02/14/09 | 140 | Won | Frankfort-Schuyler | Sawyer Elthorp | pin | 2:58 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
| 02/14/09 | 140 | Lost | Lowville | Shane Houppert | dec | 9-4 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
| 02/14/09 | 140 | Won | Herkimer | Ryan Grogan | maj dec | 10-2 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
| 02/14/09 | 140 | Won | Mount Markham | Cody Dye | dec | 10-8 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
| 02/14/09 | 140 | Lost | General Brown | Josh Lear | maj dec | 8-0 | 4th | Section III Class C Tournament | |||||||||||||||||||||||||||||||
| 02/21/09 | 140 | Won | Hannibal | Joe Lewis | dec | 4-2 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
| 02/21/09 | 140 | Lost | Morrisville-Eaton | Cody Frost | dec | 13-10 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
| 02/21/09 | 140 | Lost | Adirondack | Matt O'Rourke | dec | 4-2 ot | Section III Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2007-08 Season - Sophomore, 112lbs - Richfield Springs Eagles
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 11/29/07 | 130 | Lost | Camden | Kyle Woodcock | pin | :44 | Dual Meet vs Camden | ||||||||||||||||||||||||||||||||
| 12/04/07 | 130 | Won | Dolgeville | fft | Dual Meet vs Dolgeville | ||||||||||||||||||||||||||||||||||
| 12/08/07 | 130 | Lost | Little Falls | Joseph Allman | pin | 1:15 | Calkins Memorial Tournament | ||||||||||||||||||||||||||||||||
| 01/08/08 | 130 | Lost | Mount Markham | Cody Dye | pin | 1:04 | Dual Meet vs Mount Markham | ||||||||||||||||||||||||||||||||
| 01/15/08 | 130 | Won | Little Falls | Joseph Allman | dec | 13-8 | Dual Meet vs Little Falls | ||||||||||||||||||||||||||||||||
| 01/17/08 | 130 | Won | Herkimer | Matt Barrett | pin | 3:30 | Dual Meet vs Herkimer | ||||||||||||||||||||||||||||||||
| 01/29/08 | 135 | Lost | Cooperstown | Mike Croft | pin | 2:17 | Dual Meet vs Cooperstown | ||||||||||||||||||||||||||||||||
| 01/31/08 | 130 | Lost | Morrisville-Eaton | Ethan Morley | pin | 1:28 | Dual Meet vs Morrisville-Eaton | ||||||||||||||||||||||||||||||||
| 02/09/08 | 135 | Won | Mount Markham | Sean Noble | dec | 10-4 | Center States Tournament | ||||||||||||||||||||||||||||||||
| 02/09/08 | 135 | Lost | Frankfort-Schuyler | Frank Sanders | pin | 1:06 | Center States Tournament | ||||||||||||||||||||||||||||||||
| 02/09/08 | 135 | Won | Ilion | Tucker Lester | dec | 8-6 | Center States Tournament | ||||||||||||||||||||||||||||||||
| 02/09/08 | 135 | Lost | Canastota | Nate Hopkins | pin | :41 | Center States Tournament | ||||||||||||||||||||||||||||||||
| 02/09/08 | 135 | Won | Herkimer | Ryan Grogan | maj dec | 11-2 | 5th | Center States Tournament | |||||||||||||||||||||||||||||||
| 02/16/08 | 130 | Lost | Sandy Creek | Kris Shirley | pin | 1:47 | Section III Class D Tournament | ||||||||||||||||||||||||||||||||
| 02/16/08 | 130 | Won | Onondaga | Cory Nichols | dec | 12-8 | Section III Class D Tournament | ||||||||||||||||||||||||||||||||
| 02/16/08 | 130 | Lost | Copenhagen | Ryan Garvin | pin | :33 | Section III Class D Tournament | ||||||||||||||||||||||||||||||||
| 02/16/08 | 130 | Lost | Port Byron | Christian Cobb | pin | 1:24 | 6th | Section III Class D Tournament | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2006-07 Season - Freshman, 103lbs - Richfield Springs Eagles
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/06/06 | 112 | Lost | Oneida | Jeff Clark | pin | 2:43 | Dual Meet vs Oneida | ||||||||||||||||||||||||||||||||
| 12/19/06 | 112 | Won | Dolgeville | fft | Dual Meet vs Dolgeville | ||||||||||||||||||||||||||||||||||
| 12/30/06 | 103 | Won | Little Falls | Jeremiah Casler | pin | 3:30 | Camden Dual Meet Tournament | ||||||||||||||||||||||||||||||||
| 12/30/06 | 103 | Won | Marcellus | fft | Camden Dual Meet Tournament | ||||||||||||||||||||||||||||||||||
| 01/03/07 | 103 | Won | Frankfort-Schuyler | Matt Prentice | pin | 5:45 | Dual Meet vs Frankfort-Schuyler | ||||||||||||||||||||||||||||||||
| 02/03/07 | 103 | Won | Little Falls | Jeremiah Casler | tf | 3:53 | 5th | Center States League Tournament | |||||||||||||||||||||||||||||||
| 02/03/07 | 103 | Lost | Frankfort-Schuyler | Chris Winn | pin | 1:39 | Center States League Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||