|
2015-16 Season - - North Rockland
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 01/15/16 | 113 | Won | Mexico | Austin O'Reilly | dec | 5-1 | Eastern States Classic | ||||||||||||||||||||||||||||||||
| 02/26/16 | 113 | Won | Malone | Thomas Trombley | pin | 2:23 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
| 02/26/16 | 113 | Won | Minisink Valley | Connor Greiner | dec | 3-1 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
| 02/26/16 | 113 | Lost | Deer Park | Thomas Cox | dec | 4-0 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
| 02/26/16 | 113 | Lost | Wantagh | Justin Vines | dec | 5-1 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
| 02/26/16 | 113 | Lost | Scarsdale | Michael Dabramo | dec | 9-3 | 6th | NYSPHSAA Division I Championships | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2014-15 Season - 106lbs - North Rockland
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 01/09/15 | 106 | Lost | New Hartford | Kelan McKenna | dec | 2-0 sv | Eastern States Classic | ||||||||||||||||||||||||||||||||
| 02/27/15 | 106 | Won | Tottenville | Joe Marino | pin | 1:47 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
| 02/27/15 | 106 | Lost | New Hartford | Kelan McKenna | dec | 3-1 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
| 02/27/15 | 106 | Won | La Salle Institute | Trent Nadeau | dec | 6-3 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
| 02/27/15 | 106 | Won | Webster Schroeder | George Bardanis | dec | 3-1 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
| 02/27/15 | 106 | Lost | Deer Park | Thomas Cox | dec | 6-4 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
| 02/27/15 | 106 | Lost | New Hartford | Kelan McKenna | dec | 1-0 | 6th | NYSPHSAA Division I Championships | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2013-14 Season - 99lbs - North Rockland
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 01/04/14 | 099 | Won | Union-Endicott | Rick Chastine | pin | 1:08 | Union-Endicott Duals | ||||||||||||||||||||||||||||||||
| 01/10/14 | 099 | Lost | Deposit-Hancock | Dean Raymond | dec | 11-5 | Eastern States Classic | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||