|
2016-17 Season - Senior, 138lbs - Penfield
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/03/16 | 145 | Won | West Genesee | Devin Earl | pin | :32 | Blue Devil Duals | ||||||||||||||||||||||||||||||||
| 12/03/16 | 145 | Won | Cato-Meridian | Josh Lovejoy | pin | 3:00 | Blue Devil Duals | ||||||||||||||||||||||||||||||||
| 12/03/16 | 145 | Won | Baldwinsville | Miqueas Velasquez | pin | 1:45 | Blue Devil Duals | ||||||||||||||||||||||||||||||||
| 12/03/16 | 145 | Won | Mynderse | Max McDermott | pin | 2:15 | Blue Devil Duals | ||||||||||||||||||||||||||||||||
| 12/03/16 | 145 | Won | Red Creek | Lawson Henderson | pin | 3:53 | Blue Devil Duals | ||||||||||||||||||||||||||||||||
| 12/10/16 | 138 | Lost | Webster Thomas | Cory Giunta | pin | 2nd | Penfield Hunter Holiday Tournament | ||||||||||||||||||||||||||||||||
| 12/10/16 | 138 | Won | Horseheads | Jesse Johnson | pin | 1:15 | Penfield Hunter Holiday Tournament | ||||||||||||||||||||||||||||||||
| 01/07/17 | 138 | Won | Central Square | Casey Brennan | pin | 1:30 | Lou Pettinelli Duals | ||||||||||||||||||||||||||||||||
| 01/07/17 | 138 | Won | Lansing | Garret Hoskey | pin | :57 | Lou Pettinelli Duals | ||||||||||||||||||||||||||||||||
| 01/07/17 | 138 | Won | SJSC | James Rogers | pin | 2:24 | Lou Pettinelli Duals | ||||||||||||||||||||||||||||||||
| 01/07/17 | 138 | Lost | Indian River | Ethan Ruttan | dec | 9-3 | Lou Pettinelli Duals | ||||||||||||||||||||||||||||||||
| 01/07/17 | 138 | Won | Fayetteville-Manlius | Ali Salem | pin | 3:11 | Lou Pettinelli Duals | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2015-16 Season - Junior, 126lbs - Penfield
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/05/15 | 132 | Won | Baldwinsville | Tyler Patrick | dec | 4-2 | Cato-Meridian Duals | ||||||||||||||||||||||||||||||||
| 12/05/15 | 132 | Won | Cato-Meridian | Dakota Green | pin | 1:22 | Cato-Meridian Duals | ||||||||||||||||||||||||||||||||
| 12/05/15 | 132 | Won | Red Creek | Seth Arquitt | pin | 0:54 | Cato-Meridian Duals | ||||||||||||||||||||||||||||||||
| 12/05/15 | 132 | Won | Ithaca | Alex Rateb | pin | 0:47 | Cato-Meridian Duals | ||||||||||||||||||||||||||||||||
| 12/05/15 | 132 | Won | Mynderse | fft | Cato-Meridian Duals | ||||||||||||||||||||||||||||||||||
| 01/02/16 | 132 | Won | Homer | Cameron Cronk | pin | 3:28 | Akley Duals | ||||||||||||||||||||||||||||||||
| 01/02/16 | 126 | Won | Oswego | fft | Akley Duals | ||||||||||||||||||||||||||||||||||
| 01/02/16 | 132 | Won | Central Square | Casey Brennan | pin | 1:21 | Akley Duals | ||||||||||||||||||||||||||||||||
| 01/02/16 | 132 | Lost | Vernon-Verona-Sherrill | Austin Vanderhoof | dec | 8-6 | Akley Duals | ||||||||||||||||||||||||||||||||
| 01/02/16 | 132 | Won | Fulton | Ian Bogardus | dec | 9-2 | Akley Duals | ||||||||||||||||||||||||||||||||
| 01/15/16 | 126 | Won | Schuylerville | Anthony Cardinuto | dec | 5-0 | Eastern States Classic | ||||||||||||||||||||||||||||||||
| 01/15/16 | 126 | Lost | Shenendehowa | Kiernan Shanahan | dec | 9-2 | Eastern States Classic | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2014-15 Season - 106lbs - Penfield
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/29/14 | 106 | Lost | Penfield | Gino Johnson | dec | 5-2 | Brett Dixon Duals | ||||||||||||||||||||||||||||||||
| 01/03/15 | 120 | Won | Syracuse | fft | Akley Memorial Duals | ||||||||||||||||||||||||||||||||||
| 01/03/15 | 113 | Won | Oswego | Mark Delong | pin | 3:45 | Akley Memorial Duals | ||||||||||||||||||||||||||||||||
| 01/03/15 | 120 | Won | Homer | fft | Akley Memorial Duals | ||||||||||||||||||||||||||||||||||
| 01/03/15 | 113 | Won | Oneida | fft | Akley Memorial Duals | ||||||||||||||||||||||||||||||||||
| 01/03/15 | 113 | Won | Vernon-Verona-Sherrill | Damien Muessig | tf | 18-3 | Akley Memorial Duals | ||||||||||||||||||||||||||||||||
| 01/10/15 | 113 | Lost | Cortland | Trent Jones | pin | 3:20 | Central Square Duals | ||||||||||||||||||||||||||||||||
| 01/10/15 | 120 | Won | Tioga | Collin Elston | dec | 2-1 | Central Square Duals | ||||||||||||||||||||||||||||||||
| 01/10/15 | 113 | Won | Central Square | Cody White | pin | 2:54 | Central Square Duals | ||||||||||||||||||||||||||||||||
| 01/10/15 | 120 | Won | APW-PUL-SC | Josh Aldous | pin | 0:48 | Central Square Duals | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2013-14 Season - 106lbs - Penfield
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/06/13 | 106 | Won | Maine-Endwell | fft | Mark Stephens Classic | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||