|
2007-08 Season - Senior, 215lbs - Frankfort-Schuyler Maroon Knights
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/04/07 | 215 | Won | Mohawk | Alex Brough | pin | 2:21 | Dual Meet vs Mohawk | ||||||||||||||||||||||||||||||||
| 12/08/07 | 215 | Won | South Lewis | Michael Cataldo | pin | :38 | Calkins Memorial Tournament | ||||||||||||||||||||||||||||||||
| 12/08/07 | 215 | Won | Camden | Kaenin Coonrod | pin | 1:33 | Calkins Memorial Tournament | ||||||||||||||||||||||||||||||||
| 12/08/07 | 215 | Won | Sherburne-Earlville | Bradon Thorton | pin | 2:56 | 1st | Calkins Memorial Tournament | |||||||||||||||||||||||||||||||
| 12/12/07 | 215 | Won | Cooperstown | Chris Michaels | pin | :35 | Dual Meet vs Cooperstown | ||||||||||||||||||||||||||||||||
| 12/15/07 | 215 | Won | Warrensburg-Lake George | Logan Rock | dec | 7-0 | Tri-Valley Tournament | ||||||||||||||||||||||||||||||||
| 12/15/07 | 215 | Lost | Queensbury | Tim Elbert | maj dec | 11-3 | Tri-Valley Tournament | ||||||||||||||||||||||||||||||||
| 12/15/07 | 215 | Won | Vernon-Verona-Sherrill | Ryan Wendt | dec | 1-0 | Tri-Valley Tournament | ||||||||||||||||||||||||||||||||
| 12/15/07 | 215 | Lost | Fowler | James Chaplin | inj def | Tri-Valley Tournament | |||||||||||||||||||||||||||||||||
| 12/15/07 | 215 | Lost | Warrensburg-Lake George | Logan Rock | inj def | 6th | Tri-Valley Tournament | ||||||||||||||||||||||||||||||||
| 01/11/08 | 215 | Won | Greene | Tyler Kehl | maj dec | 10-1 | Richard New Memorial Tournament | ||||||||||||||||||||||||||||||||
| 01/11/08 | 215 | Won | Phoenix | Michael Wilder | maj dec | 10-0 | Richard New Memorial Tournament | ||||||||||||||||||||||||||||||||
| 01/11/08 | 215 | Won | Burnt Hills | Zeal McGrew | dec | 4-2 | 1st | Richard New Memorial Tournament | |||||||||||||||||||||||||||||||
| 01/19/08 | 215 | Won | Adirondack | Tim Stammers | pin | 1:02 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/19/08 | 215 | Won | Holland Patent | Josh Campbell | pin | 2:35 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/19/08 | 215 | Won | Vernon-Verona-Sherrill | Ryan Wendt | dec | 2-1 | 1st | Central New York Tournament | |||||||||||||||||||||||||||||||
| 01/23/08 | 189 | Won | Herkimer | Gabe Alberts | pin | :44 | Dual Meet vs Herkimer | ||||||||||||||||||||||||||||||||
| 01/30/08 | 215 | Won | Dolgeville | fft | Dual Meet vs Dolgeville | ||||||||||||||||||||||||||||||||||
| 02/09/08 | 215 | Won | Adirondack | Josh Riegler | pin | 1:45 | Center States Tournament | ||||||||||||||||||||||||||||||||
| 02/09/08 | 215 | Won | Ilion | John Eysaman | maj dec | 9-1 | 1st | Center States Tournament | |||||||||||||||||||||||||||||||
| 02/16/08 | 215 | Won | Mohawk | Josh Wellington | pin | :23 | Section III Class D Tournament | ||||||||||||||||||||||||||||||||
| 02/16/08 | 215 | Won | Sandy Creek | Zach Presley | pin | :23 | Section III Class D Tournament | ||||||||||||||||||||||||||||||||
| 02/16/08 | 215 | Won | Lafayette | Dan Dwyer | maj dec | 8-0 | 1st | Section III Class D Tournament | |||||||||||||||||||||||||||||||
| 02/23/08 | 215 | Won | Sandy Creek | Zach Presley | pin | :48 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
| 02/23/08 | 215 | Won | Ilion | John Eysaman | pin | 5:33 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
| 02/23/08 | 215 | Won | Vernon-Verona-Sherrill | Ryan Wendt | dec | 4-0 | 1st | Section III Division II Championships | |||||||||||||||||||||||||||||||
| 03/08/08 | 215 | Won | Nanuet | Bill Smith | pin | 3:27 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
| 03/08/08 | 215 | Won | Canisteo-Greenwood | Craig Amidon | pin | 2:15 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
| 03/08/08 | 215 | Won | Warrensburg-Lake George | Logan Rock | pin | 5:24 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
| 03/08/08 | 215 | Won | Fredonia | Brad Eichelberger | dec | 4-3 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2006-07 Season - Junior, 215lbs - Frankfort-Schuyler Maroon Knights
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/05/06 | 215 | Won | Herkimer | John Deis | pin | 1:46 | Dual Meet vs Herkimer | ||||||||||||||||||||||||||||||||
| 12/07/06 | 215 | Won | Camden | Phil Dashnau | pin | 2:45 | Dual Meet vs Camden | ||||||||||||||||||||||||||||||||
| 12/09/06 | 189 | Won | Carthage | Homer Dobransky | dec | 8-2 | 1st | Calkins Memorial Tournament | |||||||||||||||||||||||||||||||
| 12/09/06 | 189 | Won | Unadilla Valley | Justin Peek | pin | 2:37 | Calkins Memorial Tournament | ||||||||||||||||||||||||||||||||
| 12/09/06 | 189 | Won | Cooperstown | Chris Michaels | pin | :39 | Calkins Memorial Tournament | ||||||||||||||||||||||||||||||||
| 12/12/06 | 215 | Won | Cooperstown | Aaron Bogart | pin | 1:44 | Dual Meet vs Cooperstown | ||||||||||||||||||||||||||||||||
| 12/16/06 | 215 | Won | Central Square | Josh Shaffner | pin | 1:37 | Montgomery County Duals | ||||||||||||||||||||||||||||||||
| 12/19/06 | 215 | Won | Little Falls | Ricky Coffin | pin | :54 | Dual Meet vs Little Falls | ||||||||||||||||||||||||||||||||
| 12/28/06 | 215 | Won | Holland Patent | Josh Byrne | pin | 3:20 | Holland Patent Duals | ||||||||||||||||||||||||||||||||
| 12/28/06 | 215 | Won | Morrisville-Eaton | Mike Barker | pin | 5:22 | Holland Patent Duals | ||||||||||||||||||||||||||||||||
| 12/28/06 | 215 | Won | Rome Free Academy | Jon Scheidrich | pin | 1:31 | Holland Patent Duals | ||||||||||||||||||||||||||||||||
| 12/28/06 | 215 | Won | South Lewis | Andrew Gibbs | pin | 1:39 | Holland Patent Duals | ||||||||||||||||||||||||||||||||
| 12/28/06 | 215 | Won | Mount Markham | James Betts | pin | :50 | Holland Patent Duals | ||||||||||||||||||||||||||||||||
| 01/03/07 | 189 | Won | Richfield Springs | Ben Matteson | pin | 1:03 | Dual Meet vs Richfield Springs | ||||||||||||||||||||||||||||||||
| 01/06/07 | 215 | Won | Fowler | James Chaplin | pin | 1:39 | 1st | Little Falls Invitational Tournament | |||||||||||||||||||||||||||||||
| 01/11/07 | 215 | Won | Whitesboro | Joe Giovinazzo | pin | 3:00 | Dual Meet vs Whitesboro | ||||||||||||||||||||||||||||||||
| 01/20/07 | 215 | Won | Sherburne-Earlville | Chris Pike | pin | 2:28 | 1st | Central New York Tournament | |||||||||||||||||||||||||||||||
| 01/20/07 | 215 | Won | New Hartford | Ed Dauphin | dec | 6-0 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/24/07 | 189 | Won | Oneida | Ryan Mitchell | pin | 1:27 | Dual Meet vs Oneida | ||||||||||||||||||||||||||||||||
| 01/30/07 | 189 | Won | Dolgeville | Stanley Miller | pin | :31 | Dual Meet vs Dolgeville | ||||||||||||||||||||||||||||||||
| 02/03/07 | 189 | Won | Adirondack | Anthony Austin | dec | 6-3 | 1st | Center States League Tournament | |||||||||||||||||||||||||||||||
| 02/03/07 | 189 | Won | Morrisville-Eaton | Ethan Childs | dec | 5-2 | Center States League Tournament | ||||||||||||||||||||||||||||||||
| 02/03/07 | 189 | Won | Mount Markham | Andrew Pustay | pin | :33 | Center States League Tournament | ||||||||||||||||||||||||||||||||
| 02/13/07 | 215 | Won | Cooperstown | Aaron Bogart | pin | 1:30 | 1st | Section III Class D Tournament | |||||||||||||||||||||||||||||||
| 02/18/07 | 215 | Won | Vernon-Verona-Sherrill | Ryan Wendt | pin | 4:46 | 1st | Section III Division II Championships | |||||||||||||||||||||||||||||||
| 02/18/07 | 215 | Won | Hannibal | Brent Gage | pin | 2:30 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2005-06 Season - Sophomore, 189lbs - Frankfort-Schuyler Maroon Knights
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/08/05 | 189 | Won | Camden | Kevin Mitchell | pin | 2:29 | Dual Meet vs Camden | ||||||||||||||||||||||||||||||||
| 12/29/05 | 189 | Won | South Lewis | John Hulsizer | pin | 3:13 | |||||||||||||||||||||||||||||||||
| 12/29/05 | 189 | Won | Holland Patent | Jason Doxstader | pin | 5:33 | |||||||||||||||||||||||||||||||||
| 12/29/05 | 189 | Won | Indian River | Chris McKinney | tf | 5:20 | |||||||||||||||||||||||||||||||||
| 12/29/05 | 189 | Won | Rome Free Academy | Sylvester Pegues | tf | 4:10 | |||||||||||||||||||||||||||||||||
| 12/29/05 | 189 | Won | Morrisville-Eaton | fft | |||||||||||||||||||||||||||||||||||
| 01/10/06 | 189 | Won | Dolgeville | Brandon Ploss | pin | 1:05 | Dual Meet vs Dolgeville | ||||||||||||||||||||||||||||||||
| 02/04/06 | 189 | Lost | Mohawk | Steve Forbes | dec | 8-5 | 2nd | Center States Conference Tournament | |||||||||||||||||||||||||||||||
| 02/07/06 | 189 | Won | Fabius-Pompey | fft | Dual Meet vs Fabius-Pompey | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||