|
2006-07 Season - Senior, 130lbs - Ilion Golden Bombers
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/01/06 | 140 | Lost | Holland Patent | Erik Porter | tf | 4:06 | Dual Meet vs Holland Patent | ||||||||||||||||||||||||||||||||
| 12/16/06 | 140 | Lost | Amsterdam | Mike Palmerino | pin | 2:19 | Montgomery County Duals | ||||||||||||||||||||||||||||||||
| 12/16/06 | 140 | Lost | Cobleskill | Austin Irish | maj dec | 12-0 | Montgomery County Duals | ||||||||||||||||||||||||||||||||
| 12/16/06 | 140 | Lost | Hoosick Falls | Mike Tommasino | pin | Montgomery County Duals | |||||||||||||||||||||||||||||||||
| 12/16/06 | 140 | Won | Albany | Smith | dq | Montgomery County Duals | |||||||||||||||||||||||||||||||||
| 12/20/06 | 140 | Lost | Sherburne-Earlville | Danny Cleveland | tf | 20-4 | Dual Meet vs Sherburne-Earlville | ||||||||||||||||||||||||||||||||
| 12/22/06 | 140 | Lost | New Hartford | Kurt Whittemore | tf | 6:00 | Dual Meet vs New Hartford | ||||||||||||||||||||||||||||||||
| 12/29/06 | 140 | Lost | Dolgeville | Nick Hopson | dec | 7-2 | Dual Meet vs Dolgeville | ||||||||||||||||||||||||||||||||
| 01/09/07 | 140 | Lost | Morrisville-Eaton | Joey VanDee | dec | 14-6 | Dual Meet vs Morrisville-Eaton | ||||||||||||||||||||||||||||||||
| 01/11/07 | 140 | Lost | Vernon-Verona-Sherrill | Neal Deecher | maj dec | 13-1 | Dual Meet vs Vernon-Verona-Sherrill | ||||||||||||||||||||||||||||||||
| 01/13/07 | 135 | Won | Vernon-Verona-Sherrill | Ryan Wile | dec | 14-12 ot | Carthage/Beaver River Duals | ||||||||||||||||||||||||||||||||
| 01/13/07 | 140 | Won | fft | Carthage/Beaver River Duals | |||||||||||||||||||||||||||||||||||
| 01/13/07 | 135 | Lost | Beaver River | Joe Widrick | tf | 3:05 | Carthage/Beaver River Duals | ||||||||||||||||||||||||||||||||
| 01/13/07 | 135 | Lost | Carthage | Corey Munn | maj dec | 14-1 | Carthage/Beaver River Duals | ||||||||||||||||||||||||||||||||
| 01/16/07 | 140 | Lost | Adirondack | Joel Bailey | dec | 7-2 | Dual Meet vs Adirondack | ||||||||||||||||||||||||||||||||
| 01/25/07 | 135 | Lost | Mohawk | Brian Stever | tf | 3:32 | Dual Meet vs Mohawk | ||||||||||||||||||||||||||||||||
| 01/30/07 | 140 | Lost | Canastota | Sean Wilkinson | tf | 5:27 | Dual Meet vs Canastota | ||||||||||||||||||||||||||||||||
| 02/03/07 | 140 | Lost | Herkimer | PJ Senatore | tf | 4:20 | 6th | Center States League Tournament | |||||||||||||||||||||||||||||||
| 02/03/07 | 140 | Lost | Herkimer | PJ Senatore | tf | 4:00 | Center States League Tournament | ||||||||||||||||||||||||||||||||
| 02/10/07 | 140 | Lost | Dolgeville | Nick Hopson | maj dec | 11-0 | 6th | Section III Class C Tournament | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2005-06 Season - Junior, 119lbs - Ilion Golden Bombers
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 01/05/06 | 125 | Won | Vernon-Verona-Sherrill | Jim Bates | dec | 6-4 | Dual Meet vs Vernon-Verona-Sherrill | ||||||||||||||||||||||||||||||||
| 01/14/06 | 125 | Lost | Mexico | Kevin Smith | pin | 1:59 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||