|
2007-08 Season - Senior, 152lbs - Phoenix Firebirds
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/05/07 | 160 | Won | Homer | Nick Shanahan | pin | 5:00 | Dual Meet vs Homer | ||||||||||||||||||||||||||||||||
| 12/08/07 | 152 | Won | Cazenovia | Will Eilers | pin | :18 | Waterloo Invitational Tournament | ||||||||||||||||||||||||||||||||
| 12/08/07 | 152 | Lost | Liverpool | Kevin Ritch | dec | 7-0 | Waterloo Invitational Tournament | ||||||||||||||||||||||||||||||||
| 12/08/07 | 152 | Won | Adirondack | Jake Meyers | pin | 3:51 | Waterloo Invitational Tournament | ||||||||||||||||||||||||||||||||
| 12/08/07 | 152 | Won | Geneva | Matt Ramirez | pin | :46 | 3rd | Waterloo Invitational Tournament | |||||||||||||||||||||||||||||||
| 12/12/07 | 152 | Won | Fulton | Travis France | dec | 2-0 | Dual Meet vs Fulton | ||||||||||||||||||||||||||||||||
| 12/15/07 | 152 | Won | Irondequoit | Rick Looby | pin | :38 | Phoenix Dual Meet Tournament | ||||||||||||||||||||||||||||||||
| 12/15/07 | 152 | Won | Liverpool | Chris Wyker | pin | 2:26 | Phoenix Dual Meet Tournament | ||||||||||||||||||||||||||||||||
| 12/15/07 | 152 | Won | Marcellus | fft | Phoenix Dual Meet Tournament | ||||||||||||||||||||||||||||||||||
| 12/15/07 | 152 | Lost | East Syracuse-Minoa | Mick Letcher | dec | 6-2 | Phoenix Dual Meet Tournament | ||||||||||||||||||||||||||||||||
| 12/15/07 | 152 | Won | Canastota | Brian Brodfuehrer | pin | 1:31 | Phoenix Dual Meet Tournament | ||||||||||||||||||||||||||||||||
| 12/19/07 | 152 | Won | Cortland | Garrett Wyatt | pin | 3:26 | Dual Meet vs Cortland | ||||||||||||||||||||||||||||||||
| 12/28/07 | 152 | Lost | Overton, TN | Daniel White | dec | 12-8 | Dual Meet vs Overton, TN | ||||||||||||||||||||||||||||||||
| 01/05/08 | 152 | Won | East Syracuse-Minoa | Jeff Kimber | pin | :48 | Liverpool Duals | ||||||||||||||||||||||||||||||||
| 01/05/08 | 152 | Won | Liverpool | Chris Wyker | pin | :59 | Liverpool Duals | ||||||||||||||||||||||||||||||||
| 01/05/08 | 152 | Won | Holley | Colton Chapias | pin | :53 | Liverpool Duals | ||||||||||||||||||||||||||||||||
| 01/05/08 | 152 | Won | Holland Patent | Kris Burger | maj dec | 14-6 | Liverpool Duals | ||||||||||||||||||||||||||||||||
| 01/11/08 | 152 | Won | Oneida | Tyler Richmond | pin | :43 | Richard New Memorial Tournament | ||||||||||||||||||||||||||||||||
| 01/11/08 | 152 | Won | East Syracuse-Minoa | Dustin Moss | dec | 7-4 | Richard New Memorial Tournament | ||||||||||||||||||||||||||||||||
| 01/11/08 | 152 | Lost | Ballston Spa | Eric Simmons | dec | 4-2 | Richard New Memorial Tournament | ||||||||||||||||||||||||||||||||
| 01/11/08 | 152 | Won | Holland Patent | Kris Burger | maj dec | 13-1 | Richard New Memorial Tournament | ||||||||||||||||||||||||||||||||
| 01/11/08 | 152 | Won | East Syracuse-Minoa | Dustin Moss | dec | 8-5 | 3rd | Richard New Memorial Tournament | |||||||||||||||||||||||||||||||
| 01/18/08 | 152 | Won | Attica-Batavia | Tom Raines | pin | 2:37 | Double Duals | ||||||||||||||||||||||||||||||||
| 01/18/08 | 152 | Lost | Fredonia | Kenny Betts | dec | 6-2 | Double Duals | ||||||||||||||||||||||||||||||||
| 01/26/08 | 152 | Won | Canastota | Jeremy Brodfuehrer | pin | 1:05 | Section III Dual Meet Tournament | ||||||||||||||||||||||||||||||||
| 01/26/08 | 152 | Won | Central Square | Matt McChesney | pin | :25 | Section III Dual Meet Tournament | ||||||||||||||||||||||||||||||||
| 01/26/08 | 152 | Won | Adirondack | Jake Meyers | pin | 3:17 | Section III Dual Meet Tournament | ||||||||||||||||||||||||||||||||
| 01/26/08 | 152 | Won | Fulton | Travis France | dec | 5-2 | Section III Dual Meet Tournament | ||||||||||||||||||||||||||||||||
| 01/30/08 | 152 | Won | Chittenango | Anthony Galli | pin | 2:29 | Dual Meet vs Chittenango | ||||||||||||||||||||||||||||||||
| 02/05/08 | 160 | Won | Fowler | Quindell Palmer | pin | 1:02 | Dual Meet vs Fowler | ||||||||||||||||||||||||||||||||
| 02/12/08 | 152 | Lost | Mexico | Ron Majerus | maj dec | 10-0 | Dual Meet vs Mexico | ||||||||||||||||||||||||||||||||
| 02/16/08 | 152 | Won | Sherburne-Earlville | Seth Mullanax | pin | :26 | Section III Class B Tournament | ||||||||||||||||||||||||||||||||
| 02/16/08 | 152 | Won | South Jefferson | Jared Roberts | pin | :39 | Section III Class B Tournament | ||||||||||||||||||||||||||||||||
| 02/16/08 | 152 | Won | Holland Patent | Kris Burger | dec | 9-4 | 1st | Section III Class B Tournament | |||||||||||||||||||||||||||||||
| 02/23/08 | 152 | Won | Herkimer | Nathan Stranges | pin | 1:43 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
| 02/23/08 | 152 | Won | Holland Patent | Kris Burger | dec | 10-4 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
| 02/23/08 | 152 | Lost | Immaculate Heart Central | Derek Brenon | dec | 6-0 | 2nd | Section III Division II Championships | |||||||||||||||||||||||||||||||
| 03/08/08 | 152 | Lost | Beekmantown | Paden Vanweort | dec | 4-2 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
| 03/08/08 | 152 | Won | Gouverneur | Cory Storie | dec | 6-2 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
| 03/08/08 | 152 | Lost | RCS | Cody Legg | dec | 4-3 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2006-07 Season - Junior, 160lbs - Phoenix Firebirds
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/12/06 | 160 | Won | Homer | Ryne Austin | pin | :16 | Dual Meet vs Homer | ||||||||||||||||||||||||||||||||
| 12/16/06 | 160 | Won | Oswego | Frank Guelli | pin | 1:00 | Phoenix Dual Meet Tournament | ||||||||||||||||||||||||||||||||
| 12/16/06 | 160 | Won | Canastota | John Tiller | pin | :38 | Phoenix Dual Meet Tournament | ||||||||||||||||||||||||||||||||
| 12/16/06 | 160 | Won | Union-Endicott | John Talcott | pin | :44 | Phoenix Dual Meet Tournament | ||||||||||||||||||||||||||||||||
| 12/16/06 | 160 | Won | East Syracuse-Minoa | Bryan Lashomb | pin | 3:18 | Phoenix Dual Meet Tournament | ||||||||||||||||||||||||||||||||
| 12/20/06 | 160 | Lost | Mexico | Collin Toney | dec | 7-0 | Dual Meet vs Mexico | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2005-06 Season - Sophomore, 135lbs - Phoenix Firebirds
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/10/05 | 140 | Won | Baldwinsville | Corey Buyck | pin | :25 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 12/10/05 | 140 | Won | West Genesee | Zac Biesiada | pin | :41 | |||||||||||||||||||||||||||||||||
| 12/10/05 | 140 | Won | Homer | Adam Blanden | dec | 6-0 | |||||||||||||||||||||||||||||||||
| 12/10/05 | 140 | Won | Indian River | Jordan Babcock | pin | :55 | |||||||||||||||||||||||||||||||||
| 12/10/05 | 145 | Won | General Brown | Kyle Reyes | pin | :41 | |||||||||||||||||||||||||||||||||
| 12/14/05 | 140 | Won | pin | 2:32 | Dual Meet vs N/A | ||||||||||||||||||||||||||||||||||
| 12/17/05 | 140 | Won | Tully | Mike White | pin | :26 | |||||||||||||||||||||||||||||||||
| 12/17/05 | 140 | Won | Liverpool | David Slater | dec | 8-1 | |||||||||||||||||||||||||||||||||
| 12/17/05 | 140 | Won | Irondequoit | Louis Deprima | pin | 3:39 | |||||||||||||||||||||||||||||||||
| 12/17/05 | 140 | Lost | Union-Endicott | D.Bonysad | maj dec | 13-2 | |||||||||||||||||||||||||||||||||
| 12/17/05 | 140 | Lost | East Syracuse-Minoa | Vince Gerace | maj dec | 12-2 | |||||||||||||||||||||||||||||||||
| 12/20/05 | 145 | Won | East Syracuse-Minoa | Vince Gerace | pin | 4:14 | Dual Meet vs East Syracuse-Minoa | ||||||||||||||||||||||||||||||||
| 12/29/05 | 145 | Won | Moanalua | Kainoa Terukina | pin | 1:04 | |||||||||||||||||||||||||||||||||
| 01/05/06 | 145 | Lost | Mexico | Mike LaDuke | pin | 1:15 | Dual Meet vs Mexico | ||||||||||||||||||||||||||||||||
| 01/11/06 | 145 | Lost | Fulton | Dillon Shue | dec | 9-4 | Dual Meet vs Fulton | ||||||||||||||||||||||||||||||||
| 01/22/06 | 140 | Lost | Greene | Derrick Jenks | maj dec | 14-1 | Dual Meet vs N/A | ||||||||||||||||||||||||||||||||
| 01/28/06 | 140 | Won | Mohawk | Andy Kroll | pin | 3:56 | |||||||||||||||||||||||||||||||||
| 01/28/06 | 140 | Lost | Fulton | Dillon Shue | maj dec | 10-0 | |||||||||||||||||||||||||||||||||
| 02/02/06 | 140 | Won | Central Square | Steve Allen | pin | 1:03 | Dual Meet vs Central Square | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||