2022-23 Season - Senior, 172lbs - Sidney Sabers
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/02/22 | 172 | Won | Groton | Isaac Allen | pin | 2:34 | 1st | Clyde Cole Invitational | |||||||||||||||||||||||||||||||
12/02/22 | 172 | Won | Vestal | Jackson Hines | pin | :17 | Clyde Cole Invitational | ||||||||||||||||||||||||||||||||
12/02/22 | 172 | Won | Shenendehowa | Max Woolums | pin | 1:19 | Clyde Cole Invitational | ||||||||||||||||||||||||||||||||
12/02/22 | 172 | Won | Marathon | Julian Spizzirri | pin | 1:00 | Clyde Cole Invitational | ||||||||||||||||||||||||||||||||
12/07/22 | 189 | Lost | Oxford-Greene | Hunter Page | pin | 4:18 | Dual Meet vs Oxford-Greene | ||||||||||||||||||||||||||||||||
12/08/22 | 172 | Won | Whitney Point | fft | Dual Meet vs Whitney Point | ||||||||||||||||||||||||||||||||||
12/10/22 | 172 | Won | Canastota | Jake Backus | pin | 1:27 | Coach K Duals | ||||||||||||||||||||||||||||||||
12/10/22 | 189 | Won | Oxford-Greene | Urijah Dibble | pin | 0:21 | Coach K Duals | ||||||||||||||||||||||||||||||||
12/10/22 | 172 | Won | Norwich | fft | Coach K Duals | ||||||||||||||||||||||||||||||||||
12/10/22 | 172 | Won | Dryden | Ethan Carr | pin | 0:37 | Coach K Duals | ||||||||||||||||||||||||||||||||
12/14/22 | 172 | Won | Unatego-Unadilla Valley | Zack Sousa | pin | 1:02 | Dual Meet vs Unatego-Unadilla Valley | ||||||||||||||||||||||||||||||||
12/17/22 | 172 | Won | BGAH | Damon Seymour | pin | :22 | Cuneen Doane Touranment | ||||||||||||||||||||||||||||||||
12/17/22 | 172 | Won | Windsor | Kirk Franklyn | pin | :32 | Cuneen Doane Touranment | ||||||||||||||||||||||||||||||||
12/17/22 | 172 | Won | Groton | Isaac Allen | pin | 3:50 | 1st | Cuneen Doane Touranment | |||||||||||||||||||||||||||||||
12/28/22 | 172 | Won | Burnt Hills | Andrew Martin | pin | 1:01 | Windsor Christmas Tournament | ||||||||||||||||||||||||||||||||
12/28/22 | 172 | Lost | Towanda, PA | Mason Higley | dec | 4-1 | Windsor Christmas Tournament | ||||||||||||||||||||||||||||||||
12/28/22 | 172 | Won | Poquoson, VA | Caleb Hogge | pin | 2:32 | Windsor Christmas Tournament | ||||||||||||||||||||||||||||||||
12/28/22 | 172 | Won | Starpoint | Landon Grainy | pin | :35 | Windsor Christmas Tournament | ||||||||||||||||||||||||||||||||
12/28/22 | 172 | Won | Saratoga Springs | Vito Spatafora | pin | 2:16 | Windsor Christmas Tournament | ||||||||||||||||||||||||||||||||
12/28/22 | 172 | Lost | Windsor | Dominick Weaver | dec | 6-4 | 4th | Windsor Christmas Tournament | |||||||||||||||||||||||||||||||
01/04/23 | 189 | Won | BGAH | Devon Rowe | pin | :58 | Dual Meet vs BGAH | ||||||||||||||||||||||||||||||||
01/10/23 | 172 | Won | Deposit-Hancock | Nick Caiati | pin | 1:10 | Dual Meet vs Deposit-Hancock | ||||||||||||||||||||||||||||||||
01/13/23 | 172 | Lost | Lake Highland Prep | Ronin Gault | dec | 2-0 | 4th | Southern Tier Memorial Tournament | |||||||||||||||||||||||||||||||
01/13/23 | 172 | Won | North Penn Liberty, PA | Kohen Lehman | pin | 4:05 | Southern Tier Memorial Tournament | ||||||||||||||||||||||||||||||||
01/13/23 | 172 | Lost | St Anthonys | Nick Matos | dec | 8-6 | Southern Tier Memorial Tournament | ||||||||||||||||||||||||||||||||
01/13/23 | 172 | Won | Lake Highland Prep | Ronin Gault | pin | 1:48 | Southern Tier Memorial Tournament | ||||||||||||||||||||||||||||||||
01/13/23 | 172 | Won | Tottenville | Nicholas Frele | pin | :17 | Southern Tier Memorial Tournament | ||||||||||||||||||||||||||||||||
01/13/23 | 172 | Won | Corning | Mason Horton | pin | :32 | Southern Tier Memorial Tournament | ||||||||||||||||||||||||||||||||
01/17/23 | 189 | Won | Walton-Delaware Academy | Kamrin Stanton | dec | 8-1 | Dual Meet vs Walton-Delaware Academy | ||||||||||||||||||||||||||||||||
01/21/23 | 189 | Won | Jordan-Elbridge | Angelo Turo | pin | 2:43 | Denny Wright Duals | ||||||||||||||||||||||||||||||||
01/21/23 | 189 | Won | Homer | Maddox Johnson | pin | 1:05 | Denny Wright Duals | ||||||||||||||||||||||||||||||||
01/21/23 | 189 | Won | APW-PUL-SC | Konner Corbett | pin | 4:48 | Denny Wright Duals | ||||||||||||||||||||||||||||||||
01/21/23 | 189 | Won | BGAH | Devon Rowe | pin | 2:15 | Denny Wright Duals | ||||||||||||||||||||||||||||||||
01/21/23 | 172 | Won | Sherburne-Earlville | fft | Denny Wright Duals | ||||||||||||||||||||||||||||||||||
02/04/23 | 172 | Won | SVEC | John Johnston | pin | :47 | Section IV Division II Qualifier B | ||||||||||||||||||||||||||||||||
02/04/23 | 172 | Won | Groton | Isaac Allen | dec | 6-1 | Section IV Division II Qualifier B | ||||||||||||||||||||||||||||||||
02/04/23 | 172 | Won | Windsor | Dominick Weaver | pin | 4:33 | 1st | Section IV Division II Qualifier B | |||||||||||||||||||||||||||||||
02/11/23 | 172 | Won | Walton-Delaware Academy | Jaxon Backus | pin | :24 | Section IV Division II Championships | ||||||||||||||||||||||||||||||||
02/11/23 | 172 | Lost | Norwich | Mason Edwards | pin | 5:21 | Section IV Division II Championships | ||||||||||||||||||||||||||||||||
02/11/23 | 172 | Won | SVEC | John Johnston | pin | 1:35 | Section IV Division II Championships | ||||||||||||||||||||||||||||||||
02/11/23 | 172 | Won | Windsor | Dominick Weaver | pin | 3:47 | 3rd | Section IV Division II Championships | |||||||||||||||||||||||||||||||
02/24/23 | 172 | Won | Saranac | Landen Smith | dec | 6-5 | 7th | NYSPHSAA Division II Championships | |||||||||||||||||||||||||||||||
02/24/23 | 172 | Lost | Hudson Falls | Jesse Mullis | pin | 3:41 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/24/23 | 172 | Won | North Rose-Wolcott | Allan Anthony | dec | 6-3 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/24/23 | 172 | Lost | Southwestern | Tavio Hoose | dec | 6-3 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/24/23 | 172 | Won | Port Jefferson | Anthony Pipia | dq | NYSPHSAA Division II Championships | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2021-22 Season - Junior, 172lbs - Sidney Sabers
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/03/21 | 172 | Won | Oxford-Greene | Tyler Brown | pin | 3:56 | 1st | Clyde Cole Invitational | |||||||||||||||||||||||||||||||
12/03/21 | 172 | Won | Walton-Delaware Academy | Nick Lane | pin | :52 | Clyde Cole Invitational | ||||||||||||||||||||||||||||||||
12/03/21 | 172 | Won | SVEC | Tyler Knickerbocker | pin | 1:36 | Clyde Cole Invitational | ||||||||||||||||||||||||||||||||
12/07/21 | 172 | Lost | Oxford-Greene | Hunter Page | dec | 2-1 | Dual Meet vs Oxford-Greene | ||||||||||||||||||||||||||||||||
12/11/21 | 172 | Won | Dryden | Hunter Covington | pin | Coach K Duals | |||||||||||||||||||||||||||||||||
12/11/21 | 172 | Won | Norwich | Ashton Jenkins | dec | 4-0 | Coach K Duals | ||||||||||||||||||||||||||||||||
12/11/21 | 172 | Won | Minisink Valley | George Racz | pin | 1:45 | Coach K Duals | ||||||||||||||||||||||||||||||||
12/11/21 | 172 | Won | Oxford-Greene | Lyric Libbey | pin | 3:12 | Coach K Duals | ||||||||||||||||||||||||||||||||
12/11/21 | 189 | Won | Canastota | fft | Coach K Duals | ||||||||||||||||||||||||||||||||||
01/08/22 | 172 | Won | Lackawanna Trail, PA | Tyler Rozanski | pin | 5:05 | 1st | Stan Elinsky Memorial Tournament | |||||||||||||||||||||||||||||||
01/08/22 | 172 | Won | Vernon-Verona-Sherrill | Logan Vanderhoof | pin | 3:21 | Stan Elinsky Memorial Tournament | ||||||||||||||||||||||||||||||||
01/08/22 | 172 | Won | Ellenville | Nathan Towne | pin | 3:11 | Stan Elinsky Memorial Tournament | ||||||||||||||||||||||||||||||||
01/08/22 | 172 | Won | Owego Free Academy | Matt Gatto | pin | 1:28 | Stan Elinsky Memorial Tournament | ||||||||||||||||||||||||||||||||
01/11/22 | 172 | Won | Deposit-Hancock | fft | Dual Meet vs Deposit-Hancock | ||||||||||||||||||||||||||||||||||
01/12/22 | 172 | Lost | BGAH | Brady Buttice | maj dec | 13-4 | Dual Meet vs BGAH | ||||||||||||||||||||||||||||||||
02/01/22 | 189 | Won | Unatego-Unadilla Valley | Nate Ackerley | pin | 2:48 | Dual Meet vs Unatego-Unadilla Valley | ||||||||||||||||||||||||||||||||
02/05/22 | 172 | Won | Windsor | Steven Paugh | pin | 3:47 | Section IV Division II Qualifier B | ||||||||||||||||||||||||||||||||
02/05/22 | 172 | Lost | Windsor | Gage Tedesco | dec | 7-6 | Section IV Division II Qualifier B | ||||||||||||||||||||||||||||||||
02/05/22 | 172 | Won | Owego Free Academy | Matt Gatto | dec | 8-1 | 3rd | Section IV Division II Qualifier B | |||||||||||||||||||||||||||||||
02/12/22 | 172 | Won | Waverly | Gage Tedesco | pin | :38 | 3rd | Section IV Division II Championships | |||||||||||||||||||||||||||||||
02/12/22 | 172 | Won | Tioga | Trent Browne | dec | 4-0 | Section IV Division II Championships | ||||||||||||||||||||||||||||||||
02/12/22 | 172 | Lost | Windsor | Dominick Weaver | dec | 5-4 | Section IV Division II Championships | ||||||||||||||||||||||||||||||||
02/12/22 | 172 | Won | Groton | Darian Mitchell | pin | :34 | Section IV Division II Championships | ||||||||||||||||||||||||||||||||
02/25/22 | 172 | Lost | Lowville | Sean Kelly | dec | 2-1 UTB | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/25/22 | 172 | Lost | Southwestern | Tavio Hoose | dec | 4-3 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/25/22 | 172 | Won | Onteora | Wyatt Konjas | pin | 1:37 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|