2023-24 Season - Senior, 126lbs - Tamarac Bengals
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/02/23 | 132 | Won | Guilderland | Nadia Hawrylchak | pin | :15 | La Salle Ladies Round Robin | ||||||||||||||||||||||||||||||||
12/02/23 | 132 | Won | Shenendehowa | Kaitlyn Young | pin | 1:44 | La Salle Ladies Round Robin | ||||||||||||||||||||||||||||||||
12/09/23 | 132 | Won | Coxsackie-Athens | Jasa Cruz | pin | :15 | 1st | RCS Girls Round Robin | |||||||||||||||||||||||||||||||
12/09/23 | 132 | Won | Bethlehem | Candance Oakley | pin | 1:43 | RCS Girls Round Robin | ||||||||||||||||||||||||||||||||
12/09/23 | 132 | Won | Mechanicville-Stillwater | Delaney Bisaillon | pin | 2:10 | RCS Girls Round Robin | ||||||||||||||||||||||||||||||||
12/09/23 | 132 | Won | Valley Central | Mckenzie Rodriguez | pin | :40 | RCS Girls Round Robin | ||||||||||||||||||||||||||||||||
12/28/23 | 132 | Won | Minisink Valley | Jaida Macaluso | pin | 1:43 | 1st | Coxsackie-Athens Girls Tournament | |||||||||||||||||||||||||||||||
12/28/23 | 132 | Won | Middletown | Autumn Bennett | pin | :25 | Coxsackie-Athens Girls Tournament | ||||||||||||||||||||||||||||||||
12/28/23 | 132 | Won | Oneonta | Payton Little | pin | :44 | Coxsackie-Athens Girls Tournament | ||||||||||||||||||||||||||||||||
12/28/23 | 132 | Won | Shaker | Abigail Rocque | pin | 2:00 | Coxsackie-Athens Girls Tournament | ||||||||||||||||||||||||||||||||
12/28/23 | 132 | Won | Guilderland | Nadia Hawrylchak | pin | :31 | Coxsackie-Athens Girls Tournament | ||||||||||||||||||||||||||||||||
01/06/24 | 132 | Won | Cairo Durham | Vivienne Myers | pin | :47 | 1st | Kristie Stenglein-Davis Girls Tournament | |||||||||||||||||||||||||||||||
01/06/24 | 132 | Won | Guilderland | Nadia Hawrylchak | pin | :35 | Kristie Stenglein-Davis Girls Tournament | ||||||||||||||||||||||||||||||||
01/06/24 | 132 | Won | Granville-Whitehall | Peighton Wilson | pin | 1:01 | Kristie Stenglein-Davis Girls Tournament | ||||||||||||||||||||||||||||||||
01/06/24 | 132 | Won | Coxsackie-Athens | Hailey Gibney | pin | :14 | Kristie Stenglein-Davis Girls Tournament | ||||||||||||||||||||||||||||||||
01/06/24 | 132 | Won | Shaker | Abigail Rocque | pin | :27 | Kristie Stenglein-Davis Girls Tournament | ||||||||||||||||||||||||||||||||
01/12/24 | 126 | Won | Noble, ME | Delaney Frost | pin | 2:48 | Eastern States Classic Girls | ||||||||||||||||||||||||||||||||
01/12/24 | 126 | Lost | Stratford | Lindsey Rywolt | dec | 11-5 | 2nd | Eastern States Classic Girls | |||||||||||||||||||||||||||||||
01/14/24 | 126 | Won | Columbia | Bella Satalino | tf | 4:53 | 1st | Section 2 Girls Invitational Qualifier | |||||||||||||||||||||||||||||||
01/14/24 | 126 | Won | Berlin New Lebanon | Vivienne Powers | pin | 2:00 | Section 2 Girls Invitational Qualifier | ||||||||||||||||||||||||||||||||
01/14/24 | 126 | Won | Niskayuna-Schenectady | Davia Brown | pin | 1:25 | Section 2 Girls Invitational Qualifier | ||||||||||||||||||||||||||||||||
01/20/24 | 126 | Won | Monroe Woodbury | Jada Lee | pin | 1:33 | 1st | Dames and Devils Tournament | |||||||||||||||||||||||||||||||
01/20/24 | 126 | Won | Saugerties | Kyra Talaniec | pin | 1:00 | Dames and Devils Tournament | ||||||||||||||||||||||||||||||||
01/20/24 | 126 | Won | Saugerties | Riley Sanders | tf | 17-2 | Dames and Devils Tournament | ||||||||||||||||||||||||||||||||
01/20/24 | 126 | Won | Columbia | Maryah Moore | pin | :32 | Dames and Devils Tournament | ||||||||||||||||||||||||||||||||
01/21/24 | 126 | Won | Chautauqua Lake | Noli Paddock | maj dec | 14-4 | 1st | Queen Bison Invitational | |||||||||||||||||||||||||||||||
01/21/24 | 126 | Won | Berlin New Lebanon | Vivienne Powers | pin | :09 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
01/21/24 | 126 | Won | Albany | Lily Graber | pin | :24 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
01/21/24 | 126 | Won | Chautauqua Lake | Izabella Hurlburt | pin | :26 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
01/21/24 | 126 | Won | Salem-Cambridge | Renee Cary | tf | 15-0 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
01/26/24 | 126 | Won | Columbia | Bella Satalino | dec | 9-5 | 1st | NYSPHSAA Girls Invitational | |||||||||||||||||||||||||||||||
01/26/24 | 126 | Won | Chautauqua Lake | Noli Paddock | dec | 11-5 | NYSPHSAA Girls Invitational | ||||||||||||||||||||||||||||||||
01/26/24 | 126 | Won | Orchard Park | Marissa Tara | pin | 1:59 | NYSPHSAA Girls Invitational | ||||||||||||||||||||||||||||||||
01/26/24 | 126 | Won | Saugerties | Kyra Talaniec | pin | 1:55 | NYSPHSAA Girls Invitational | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2022-23 Season - Junior, 132lbs - Tamarac Bengals
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/02/22 | 132 | Won | Berne-Knox-Westerlo | fft | Blue Devil Duals | ||||||||||||||||||||||||||||||||||
12/02/22 | 132 | Won | Maple Hill | fft | Blue Devil Duals | ||||||||||||||||||||||||||||||||||
12/10/22 | 132 | Won | Whitehall | Maya Wiskoski | inj def | Coxsackie-Athens Girls Tournament | |||||||||||||||||||||||||||||||||
12/10/22 | 132 | Won | Guilderland | Keira Cushing | pin | 1:29 | Coxsackie-Athens Girls Tournament | ||||||||||||||||||||||||||||||||
12/10/22 | 132 | Won | Watervliet | Nina Spellman | pin | :55 | Coxsackie-Athens Girls Tournament | ||||||||||||||||||||||||||||||||
12/10/22 | 132 | Won | Niskayuna-Schenectady | Maryann Persad | pin | :47 | 1st | Coxsackie-Athens Girls Tournament | |||||||||||||||||||||||||||||||
12/13/22 | 145 | Won | Salem-Cambridge | Alexandria Cary | pin | Dual Meet vs Salem-Cambridge | |||||||||||||||||||||||||||||||||
12/30/22 | 132 | Won | Salem-Cambridge | Taylor Cary | pin | Schenectady All Comers Girls Event | |||||||||||||||||||||||||||||||||
12/30/22 | 132 | Won | Shaker | Jaiden Eberle | pin | Schenectady All Comers Girls Event | |||||||||||||||||||||||||||||||||
12/30/22 | 132 | Won | Shenendehowa | Reagan Hatch | pin | Schenectady All Comers Girls Event | |||||||||||||||||||||||||||||||||
01/08/23 | 132 | Won | Camden | Payton Hanson | inj def | La Salle Ladies Round Robin | |||||||||||||||||||||||||||||||||
01/08/23 | 132 | Won | Saugerties | Gillian Mills | pin | 2:32 | La Salle Ladies Round Robin | ||||||||||||||||||||||||||||||||
01/08/23 | 132 | Won | Shaker | Jaiden Eberle | pin | :56 | La Salle Ladies Round Robin | ||||||||||||||||||||||||||||||||
01/12/23 | 132 | Won | Mechanicville-Stillwater | Kaleb Lazzeroni | pin | 1:42 | Dual Meet vs Mechanicville-Stillwater | ||||||||||||||||||||||||||||||||
01/21/23 | 126 | Won | Chautauqua Lake | Gabriella Testa | pin | :16 | 1st | Queen Bison Invitational | |||||||||||||||||||||||||||||||
01/21/23 | 126 | Won | Chautauqua Lake | Izzy Hurlbut | pin | :49 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
01/21/23 | 126 | Won | Niskayuna-Schenectady | Isabella Lozovsky | tf | 19-3 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
01/21/23 | 126 | Won | Salem-Cambridge | Taylor Cary | pin | 1:43 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
01/21/23 | 126 | Won | Shaker | Nevaeh Bayer | pin | 2:53 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
01/27/23 | 132 | Won | Putnam Valley | Joan Demetroules | dec | 12-6 | 3rd | NYSPHSAA Girls Invitational | |||||||||||||||||||||||||||||||
01/27/23 | 132 | Won | Bay Shore | Honesty Tricoche | pin | :53 | NYSPHSAA Girls Invitational | ||||||||||||||||||||||||||||||||
01/27/23 | 132 | Lost | Gouverneur | Zoe Griffith | pin | 2:37 | NYSPHSAA Girls Invitational | ||||||||||||||||||||||||||||||||
01/27/23 | 132 | Won | Mepham | Talia Robles | maj dec | 14-3 | NYSPHSAA Girls Invitational | ||||||||||||||||||||||||||||||||
01/27/23 | 132 | Won | Bay Shore | Honesty Tricoche | pin | 5:25 | NYSPHSAA Girls Invitational | ||||||||||||||||||||||||||||||||
02/04/23 | 132 | Lost | CHL | Daniel Galant | dec | 8-7 | Section 2 Class C Tournament | ||||||||||||||||||||||||||||||||
02/04/23 | 132 | Lost | Coxsackie-Athens | Fielding Pilato | maj dec | 18-6 | Section 2 Class C Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|