2023-24 Season - Senior, 145lbs - Greenville Spartans
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/02/23 | 152 | Won | Amsterdam | Tanner Petroccione | pin | :10 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/02/23 | 152 | Won | Coxsackie-Athens | Ryker Cox | maj dec | 11-0 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/02/23 | 152 | Won | Shaker | Ryan Radliff | pin | 4:19 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/02/23 | 152 | Won | South Glens Falls | Julien Dickens | pin | :58 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/02/23 | 152 | Won | New Paltz | Justin Coiteux | dec | 7-3 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/02/23 | 152 | Won | Ravena-Coeymans-Selkirk | Donovin Taber | tf | 19-3 1:48 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/02/23 | 152 | Won | Wallkill | Thomas Caufaglione | tf | 15-0 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/02/23 | 152 | Won | Port Jervis | Mason Witkowski | pin | :54 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/02/23 | 152 | Won | Onteora | Maks Paynter | pin | :22 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/02/23 | 152 | Won | Bethlehem | Logan Mccoy | tf | 17-1 2:20 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/06/23 | 152 | Won | Rensselaer | Joshua Kretzschmar | pin | 1:29 | Dual Meet vs Rensselaer | ||||||||||||||||||||||||||||||||
12/09/23 | 152 | Won | Colonie | Evan Fink | pin | 0:31 | Tamarac Bengal Duals | ||||||||||||||||||||||||||||||||
12/09/23 | 152 | Won | Tamarac | John Becker | pin | 0:21 | Tamarac Bengal Duals | ||||||||||||||||||||||||||||||||
12/09/23 | 152 | Won | Canajoharie-Fort Plain | Aiden Bowerman | pin | 1:42 | Tamarac Bengal Duals | ||||||||||||||||||||||||||||||||
12/09/23 | 152 | Won | Maple Hill | Kaiden Santana | pin | 1:28 | Tamarac Bengal Duals | ||||||||||||||||||||||||||||||||
12/09/23 | 152 | Won | Lansingburgh | Keegan Beidl | pin | 0:18 | Tamarac Bengal Duals | ||||||||||||||||||||||||||||||||
12/14/23 | 152 | Won | Coxsackie-Athens | Dylan Hisert | pin | 2:35 | Dual Meet vs Coxsackie-Athens | ||||||||||||||||||||||||||||||||
01/06/24 | 145 | Won | Spaulding, VT | Elias Kalat | pin | 4:33 | 1st | Saratoga Invitational | |||||||||||||||||||||||||||||||
01/06/24 | 145 | Won | Saratoga Springs | Danny Dacey | dec | 9-2 | Saratoga Invitational | ||||||||||||||||||||||||||||||||
01/06/24 | 145 | Won | General Brown | Carsyn Ferard | pin | :24 | Saratoga Invitational | ||||||||||||||||||||||||||||||||
01/06/24 | 145 | Won | Whitehall | Allen Beaulieu | pin | 2:22 | Saratoga Invitational | ||||||||||||||||||||||||||||||||
01/11/24 | 152 | Won | Maple Hill | Kaiden Santana | pin | 2:15 | Dual Meet vs Maple Hill | ||||||||||||||||||||||||||||||||
01/12/24 | 145 | Won | Central Valley Academy | Cooper Reed | dec | 3-1 | Eastern States Classic | ||||||||||||||||||||||||||||||||
01/12/24 | 145 | Won | Cold Spring Harbor | Raymond Mcnulty | maj dec | 11-0 | Eastern States Classic | ||||||||||||||||||||||||||||||||
01/12/24 | 145 | Won | Canisteo-Greenwood | Colton Havens | dec | 6-4 TB2 | Eastern States Classic | ||||||||||||||||||||||||||||||||
01/12/24 | 145 | Lost | Herricks | Joseph Manfredi | dec | 2-1 | Eastern States Classic | ||||||||||||||||||||||||||||||||
01/12/24 | 145 | Won | Ridgefield | Victor Petkov | dec | 6-3 | Eastern States Classic | ||||||||||||||||||||||||||||||||
01/12/24 | 145 | Lost | Washingtonville | Mason Ketcham | dec | 8-6 SV | 4th | Eastern States Classic | |||||||||||||||||||||||||||||||
01/20/24 | 145 | Won | Little Falls | Matt Verri | dec | 5-0 | 1st | King Bison Invitational | |||||||||||||||||||||||||||||||
01/20/24 | 145 | Won | Canajoharie-Fort Plain | Alex Smith | tf | 20-5 | King Bison Invitational | ||||||||||||||||||||||||||||||||
01/20/24 | 145 | Won | Warrensburg-Lake George | Colton Bell | pin | 2:26 | King Bison Invitational | ||||||||||||||||||||||||||||||||
01/20/24 | 145 | Won | Colonie | Thad Miller | med fft | King Bison Invitational | |||||||||||||||||||||||||||||||||
01/20/24 | 145 | Won | Long Island Lutheran | Joshua Nnorom | pin | 3:35 | King Bison Invitational | ||||||||||||||||||||||||||||||||
01/27/24 | 145 | Won | Mahopac | Robert DeMauro | pin | :33 | Mahopac Memorial Tournament | ||||||||||||||||||||||||||||||||
01/27/24 | 145 | Won | Smithtown East | John Zummo | tf | 18-3 2:54 | Mahopac Memorial Tournament | ||||||||||||||||||||||||||||||||
01/27/24 | 145 | Won | Pearl River | Deaglan Lesnick | pin | 2:40 | Mahopac Memorial Tournament | ||||||||||||||||||||||||||||||||
01/27/24 | 145 | Won | Carmel | Yaroslav Tymkiv | pin | 1st | Mahopac Memorial Tournament | ||||||||||||||||||||||||||||||||
01/27/24 | 145 | Won | Mahopac | Devin Pastor | pin | :33 | Mahopac Memorial Tournament | ||||||||||||||||||||||||||||||||
02/03/24 | 145 | Won | Coxsackie-Athens | Ryker Cox | tf | 4:36 | 1st | Section 2 Class C Tournament | |||||||||||||||||||||||||||||||
02/03/24 | 145 | Won | Duanesburg | Alessio Sindoni | pin | 1:29 | Section 2 Class C Tournament | ||||||||||||||||||||||||||||||||
02/03/24 | 145 | Won | Catskill | Gavin Near | pin | :13 | Section 2 Class C Tournament | ||||||||||||||||||||||||||||||||
02/10/24 | 145 | Won | Coxsackie-Athens | Ryker Cox | pin | 1:59 | 1st | Section 2 Division II Championships | |||||||||||||||||||||||||||||||
02/10/24 | 145 | Won | Duanesburg | Daniel Stealey | maj dec | 16-2 | Section 2 Division II Championships | ||||||||||||||||||||||||||||||||
02/10/24 | 145 | Won | Salem-Cambridge | Sawyer Saddlemire | pin | 1:38 | Section 2 Division II Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 145 | Lost | Attica-Batavia | Casper Stewart | dec | 4-2 | 2nd | NYSPHSAA Division II Championships | |||||||||||||||||||||||||||||||
02/23/24 | 145 | Won | Tioga | Tyler Roe | dec | 5-1 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 145 | Won | Central Valley Academy | Cooper Reed | dec | 8-2 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 145 | Won | Sleepy Hollow | Rafael Rodriguez | pin | 3:03 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2022-23 Season - Junior, 145lbs - Greenville Spartans
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/03/22 | 145 | Won | Cairo Durham | Adam Schlosser | pin | 1:00 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/03/22 | 145 | Won | Arlington | Jason Hansen | pin | :55 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/03/22 | 145 | Won | Shaker | Luigi Riggione | pin | :32 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/03/22 | 145 | Won | South Glens Falls | John Lanfear | pin | :59 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/03/22 | 145 | Won | Port Jervis | Anthony Theodore | pin | :24 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/03/22 | 145 | Won | Onteora | Steven Blakely | pin | 1:24 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/03/22 | 145 | Won | New Paltz | Justin Coiteux | dec | 6-4 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/03/22 | 145 | Won | Onteora | Sparrow Weiss | pin | 2:21 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/03/22 | 145 | Won | Wallkill | Matt Rizzo | pin | :49 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/03/22 | 145 | Won | Marlboro | Reese Greathouse | dec | 8-1 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/08/22 | 145 | Won | Rensselaer | Seth Krause | pin | 0:57 | Dual Meet vs Rensselaer | ||||||||||||||||||||||||||||||||
12/10/22 | 145 | Won | Glens Falls | Ayden Grieve | tf | 18-1 | 1st | Mat Mania | |||||||||||||||||||||||||||||||
12/10/22 | 145 | Won | Whitehall | Ayden Smith | tf | 15-0 | Mat Mania | ||||||||||||||||||||||||||||||||
12/14/22 | 145 | Won | Coxsackie-Athens | Max Rulison | pin | 3:51 | Dual Meet vs Coxsackie-Athens | ||||||||||||||||||||||||||||||||
12/22/22 | 145 | Won | Cairo Durham | fft | Dual Meet vs Cairo Durham | ||||||||||||||||||||||||||||||||||
12/29/22 | 145 | Won | Ausable Valley | fft | Railroader Duals | ||||||||||||||||||||||||||||||||||
12/29/22 | 145 | Won | Malone | fft | Railroader Duals | ||||||||||||||||||||||||||||||||||
12/29/22 | 145 | Won | Tamarac | fft | Railroader Duals | ||||||||||||||||||||||||||||||||||
12/29/22 | 145 | Won | Whitehall | fft | Railroader Duals | ||||||||||||||||||||||||||||||||||
01/05/23 | 152 | Won | Berlin New Lebanon | fft | Dual Meet vs Berlin New Lebanon | ||||||||||||||||||||||||||||||||||
01/05/23 | 152 | Won | Taconic Hills | Seneth Waterhouse | pin | 0:27 | Dual Meet vs Taconic Hills | ||||||||||||||||||||||||||||||||
01/12/23 | 145 | Won | Maple Hill | Kaiden Santana | tf | 20-4 | Dual Meet vs Maple Hill | ||||||||||||||||||||||||||||||||
01/13/23 | 145 | Won | Long Beach | Jack Valentin | dec | 4-2 | Eastern States Classic | ||||||||||||||||||||||||||||||||
01/13/23 | 145 | Lost | Brentsville, VA | Billy Tyler | dec | 2-0 SV | Eastern States Classic | ||||||||||||||||||||||||||||||||
01/13/23 | 145 | Won | Pearl River | Aidan Veirun | pin | 3:28 | Eastern States Classic | ||||||||||||||||||||||||||||||||
01/13/23 | 145 | Lost | James Madison | Amir Avazov | dec | 6-1 | Eastern States Classic | ||||||||||||||||||||||||||||||||
01/21/23 | 145 | Won | Canajoharie-Fort Plain | Aiden Bowerman | pin | 1:13 | Bengal Duals | ||||||||||||||||||||||||||||||||
01/21/23 | 145 | Won | Maple Hill | Aiden Hacker | pin | 1:34 | Bengal Duals | ||||||||||||||||||||||||||||||||
01/21/23 | 145 | Won | Niskayuna | Jake Relation | pin | 0:34 | Bengal Duals | ||||||||||||||||||||||||||||||||
01/21/23 | 145 | Won | Tamarac | fft | Bengal Duals | ||||||||||||||||||||||||||||||||||
01/26/23 | 145 | Won | Watervliet | Kevin Brammer | pin | 0:58 | Dual Meet vs Watervliet | ||||||||||||||||||||||||||||||||
01/28/23 | 145 | Won | Guilderland | Danyal Afridi | pin | :28 | Mahopac Memorial Tournament | ||||||||||||||||||||||||||||||||
01/28/23 | 145 | Won | Shenendehowa | Davin Leavey | dec | 9-2 | Mahopac Memorial Tournament | ||||||||||||||||||||||||||||||||
01/28/23 | 145 | Won | Mahopac | Nicolas Greco | tf | 17-0 | 1st | Mahopac Memorial Tournament | |||||||||||||||||||||||||||||||
02/04/23 | 145 | Won | Granville | Jaxon Torres | pin | :57 | 1st | Section 2 Class C Tournament | |||||||||||||||||||||||||||||||
02/04/23 | 145 | Won | Coxsackie-Athens | Max Rulison | pin | :28 | Section 2 Class C Tournament | ||||||||||||||||||||||||||||||||
02/04/23 | 145 | Won | Ichabod Crane | Silas Cleary | pin | :10 | Section 2 Class C Tournament | ||||||||||||||||||||||||||||||||
02/11/23 | 145 | Lost | Fonda-Johnstown | Owen Hicks | dec | 6-2 | 2nd | Section 2 Division II Championships | |||||||||||||||||||||||||||||||
02/11/23 | 145 | Won | Fonda-Johnstown | Colin Pickering | pin | 3:21 | Section 2 Division II Championships | ||||||||||||||||||||||||||||||||
02/11/23 | 145 | Won | Warrensburg-Lake George | Gavin McCabe | pin | 1:30 | Section 2 Division II Championships | ||||||||||||||||||||||||||||||||
02/24/23 | 145 | Won | Tioga | Drew Macumber | dec | 7-3 | 5th | NYSPHSAA Division II Championships | |||||||||||||||||||||||||||||||
02/24/23 | 145 | Lost | Canisteo-Greenwood | Colton Havens | dec | 4-3 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/24/23 | 145 | Won | Eagle Academy | Vakramogo Dosso | dec | 5-0 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/24/23 | 145 | Won | Chautauqua Lake | Trent Burchanowski | maj dec | 11-1 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/24/23 | 145 | Lost | South Seneca | Caleb Sweet | pin | :42 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2021-22 Season - Sophomore, 138lbs - Greenville Spartans
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/02/21 | 138 | Won | Maple Hill | Devin Spring | pin | 3:19 | Dual Meet vs Maple Hill | ||||||||||||||||||||||||||||||||
12/04/21 | 138 | Won | Shaker | Brian Rezek | tf | 16-0; 3:30 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/04/21 | 138 | Won | La Salle Institute | Donovan Lettieri | pin | :30 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/04/21 | 138 | Won | Coxsackie-Athens | Aidan Smedstad | pin | 1:04 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/04/21 | 138 | Won | Highland | Michael Thomas | pin | :11 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/04/21 | 138 | Won | Wallkill | Matt Rizzo | pin | 1:47 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/04/21 | 138 | Won | Bethlehem | Chris Kienle | pin | 1:58 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/04/21 | 138 | Won | New Paltz | Justin Coiteux | pin | 3:44 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/04/21 | 138 | Won | Onteora | Steven Blakely | pin | 1:24 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/09/21 | 138 | Won | Berlin New Lebanon | Conner Sniger | pin | 1:44 | Dual Meet vs Berlin New Lebanon | ||||||||||||||||||||||||||||||||
12/11/21 | 138 | Won | Beekmantown | Sawyer Bell | dec | 6-3 | 1st | Mat Mania | |||||||||||||||||||||||||||||||
12/11/21 | 138 | Won | Peru | Ethan Dickson | pin | :35 | Mat Mania | ||||||||||||||||||||||||||||||||
12/11/21 | 138 | Won | Salem-Cambridge | Brayton Cary | pin | 1:15 | Mat Mania | ||||||||||||||||||||||||||||||||
12/16/21 | 138 | Won | Catskill | fft | Dual Meet vs Catskill | ||||||||||||||||||||||||||||||||||
12/18/21 | 138 | Won | Unatego-Unadilla Valley | fft | Lewis Johnson Memorial Duals | ||||||||||||||||||||||||||||||||||
12/18/21 | 138 | Won | Bethlehem | Chris Kienle | tf | 17-0 3:16 | Lewis Johnson Memorial Duals | ||||||||||||||||||||||||||||||||
12/18/21 | 138 | Won | Onteora | Steven Blakely | pin | 1:49 | Lewis Johnson Memorial Duals | ||||||||||||||||||||||||||||||||
12/18/21 | 138 | Won | Taconic Hills | fft | Lewis Johnson Memorial Duals | ||||||||||||||||||||||||||||||||||
01/06/22 | 138 | Won | Coxsackie-Athens | Aidan Smedstad | tf | 15-0 | Dual Meet vs Coxsackie-Athens | ||||||||||||||||||||||||||||||||
01/12/22 | 138 | Won | Rensselaer | Patrick Kurtz | pin | 0:47 | Dual Meet vs Rensselaer | ||||||||||||||||||||||||||||||||
01/20/22 | 138 | Won | Watervliet | Peyton Peterson | pin | 2:55 | Dual Meet vs Watervliet | ||||||||||||||||||||||||||||||||
01/21/22 | 138 | Won | Schuylerville | Colby McCauliffe | pin | C-A Duals | |||||||||||||||||||||||||||||||||
01/21/22 | 138 | Won | Columbia | Lucas Boelke | maj dec | 14-5 | C-A Duals | ||||||||||||||||||||||||||||||||
01/21/22 | 138 | Won | Coxsackie-Athens | Aidan Smedstad | pin | 1:23 | C-A Duals | ||||||||||||||||||||||||||||||||
01/21/22 | 138 | Won | Deposit-Hancock | fft | C-A Duals | ||||||||||||||||||||||||||||||||||
01/21/22 | 138 | Won | Catskill | fft | C-A Duals | ||||||||||||||||||||||||||||||||||
01/21/22 | 138 | Won | Ichabod Crane | fft | C-A Duals | ||||||||||||||||||||||||||||||||||
01/21/22 | 138 | Won | Taconic Hills | fft | C-A Duals | ||||||||||||||||||||||||||||||||||
01/21/22 | 138 | Won | Arlington | Christopher Bischoff | maj dec | 14-4 | C-A Duals | ||||||||||||||||||||||||||||||||
01/21/22 | 138 | Won | Lansingburgh | Dhaimyon Quinones | pin | 0:40 | C-A Duals | ||||||||||||||||||||||||||||||||
01/27/22 | 138 | Won | Cairo Durham | fft | Dual Meet vs Cairo Durham | ||||||||||||||||||||||||||||||||||
01/29/22 | 138 | Won | Yorktown | Colin Sheridan | pin | 1:40 | Peter Caruso Memorial Tournament | ||||||||||||||||||||||||||||||||
01/29/22 | 138 | Won | Monroe Woodbury | Jonathan Subocz | pin | 2:45 | Peter Caruso Memorial Tournament | ||||||||||||||||||||||||||||||||
01/29/22 | 138 | Lost | Monroe Woodbury | Jordan Brown | maj dec | 16-8 | 2nd | Peter Caruso Memorial Tournament | |||||||||||||||||||||||||||||||
02/02/22 | 138 | Won | Taconic Hills | fft | Dual Meet vs Taconic Hills | ||||||||||||||||||||||||||||||||||
02/05/22 | 138 | Won | Hadley Luzerne | Carter Mcintosh | pin | 2:47 | 1st | Section 2 Class C Tournament | |||||||||||||||||||||||||||||||
02/05/22 | 138 | Won | Tamarac | Ty Roadcap | maj dec | 14-2 | Section 2 Class C Tournament | ||||||||||||||||||||||||||||||||
02/05/22 | 138 | Won | Mechanicville-Stillwater | Connor Reedy | pin | :42 | Section 2 Class C Tournament | ||||||||||||||||||||||||||||||||
02/12/22 | 138 | Won | Cobleskill-Richmondville | Luke Yorke | pin | 3:24 | 1st | Section 2 Division II Championships | |||||||||||||||||||||||||||||||
02/12/22 | 138 | Won | Tamarac | Ty Roadcap | pin | 1:51 | Section 2 Division II Championships | ||||||||||||||||||||||||||||||||
02/12/22 | 138 | Won | Fonda-Johnstown | Logan Mccoy | tf | 17-0; 2:17 | Section 2 Division II Championships | ||||||||||||||||||||||||||||||||
02/25/22 | 138 | Lost | Eagle Academy | Vakramogo Dosso | dec | 6-4 SV-1 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/25/22 | 138 | Lost | Bayport-Blue Point | Kyle Barber | pin | :47 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/25/22 | 138 | Won | Cold Spring Harbor | Greyson Meak | dec | 11-4 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2020-21 Season - Freshman, 132lbs - Greenville Spartans
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
02/26/21 | 132 | Won | Coxsackie-Athens | Josiah Decker | pin | 1:04 | Dual Meet vs Coxsackie-Athens | ||||||||||||||||||||||||||||||||
02/26/21 | 132 | Won | Coxsackie-Athens | Aidan Smedstad | pin | 2:20 | Dual Meet vs Coxsackie-Athens | ||||||||||||||||||||||||||||||||
02/27/21 | 132 | Won | Maple Hill | Javier Ayarza | tf | 17-2 | BKW Multi Meet | ||||||||||||||||||||||||||||||||
02/27/21 | 138 | Lost | Maple Hill | Anthony Ortiz | pin | 2:48 | BKW Multi Meet | ||||||||||||||||||||||||||||||||
03/02/21 | 132 | Won | Tamarac | Torin Bishop | dec | 9-5 | Tamarac Tri-Meet | ||||||||||||||||||||||||||||||||
03/02/21 | 132 | Won | Tamarac | Christian Crandall | pin | 5:30 | Tamarac Tri-Meet | ||||||||||||||||||||||||||||||||
03/05/21 | 132 | Won | Watervliet | John Dunham | dec | 6-2 | Watervliet Round Robin | ||||||||||||||||||||||||||||||||
03/05/21 | 138 | Won | Ichabod Crane | Jason Craig | pin | 1:22 | Watervliet Round Robin | ||||||||||||||||||||||||||||||||
03/11/21 | 132 | Won | Coxsackie-Athens | Josiah Decker | pin | 3:07 | Greenville Tri-Meet | ||||||||||||||||||||||||||||||||
03/11/21 | 132 | Won | Coxsackie-Athens | Finn Gallogly | pin | :23 | Greenville Tri-Meet | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2019-20 Season - 8th Grade, 106lbs - Greenville Spartans
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/05/19 | 113 | Won | Catskill | Dan Smith | inj def | Dual Meet vs Catskill | |||||||||||||||||||||||||||||||||
12/07/19 | 113 | Won | Ravena-Coeymans-Selkirk | Kaden Potter | maj dec | 19-5 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/07/19 | 113 | Won | Bethlehem | James Calderon | maj dec | 16-6 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/07/19 | 113 | Won | Taconic Hills | Colin Brackett | pin | 2:22 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/07/19 | 113 | Won | Arlington | Alexander Swatek | pin | 1:00 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/07/19 | 113 | Won | Taconic Hills | Shane Fallon | pin | :50 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/07/19 | 113 | Won | Ravena-Coeymans-Selkirk | Kaden Potter | tf | 21-6 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/07/19 | 113 | Won | Greenville | Sam Vanauken | pin | :22 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/07/19 | 113 | Won | Onteora | Steven Blakely | pin | 1:37 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/07/19 | 113 | Lost | Arlington | Jayden Rampolla | dec | 3-1 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/12/19 | 113 | Won | Berlin New Lebanon | fft | Dual Meet vs Berlin New Lebanon | ||||||||||||||||||||||||||||||||||
12/13/19 | 113 | Won | Colonie | fft | Linda Stuart Duals | ||||||||||||||||||||||||||||||||||
12/13/19 | 113 | Won | Mohonasen | Nico Rivera | maj dec | 16-4 | Linda Stuart Duals | ||||||||||||||||||||||||||||||||
12/13/19 | 113 | Won | Division | Ryan Giles | pin | 1:45 | Linda Stuart Duals | ||||||||||||||||||||||||||||||||
12/13/19 | 113 | Won | Massapequa | fft | Linda Stuart Duals | ||||||||||||||||||||||||||||||||||
12/13/19 | 113 | Won | Fulton | Dylan Waldron | pin | 3:18 | Linda Stuart Duals | ||||||||||||||||||||||||||||||||
12/13/19 | 113 | Lost | Burnt Hills | Joshua Warland | pin | 2:56 | Linda Stuart Duals | ||||||||||||||||||||||||||||||||
12/13/19 | 113 | Won | Queensbury | Jimar Mcmaster | tf | 17-2 4:00 | Linda Stuart Duals | ||||||||||||||||||||||||||||||||
12/19/19 | 106 | Won | Maple Hill | Thomas Merhige | pin | 0:49 | Dual Meet vs Maple Hill | ||||||||||||||||||||||||||||||||
12/21/19 | 113 | Won | Kingston | Courtney Gagne | pin | 0:32 | Lewis Johnson Duals | ||||||||||||||||||||||||||||||||
12/21/19 | 113 | Won | Watervliet | Brady Lyons | pin | 0:30 | Lewis Johnson Duals | ||||||||||||||||||||||||||||||||
12/21/19 | 113 | Won | Unatego-Unadilla Valley | fft | Lewis Johnson Duals | ||||||||||||||||||||||||||||||||||
12/21/19 | 113 | Won | Cairo Durham | Courtney Gagne | pin | 0:32 | Lewis Johnson Duals | ||||||||||||||||||||||||||||||||
01/09/20 | 106 | Won | Coxsackie-Athens | Rey Martinez | pin | 1:15 | Dual Meet vs Coxsackie-Athens | ||||||||||||||||||||||||||||||||
01/10/20 | 106 | Won | Ballston Spa | Nick Palso | dec | 5-2 | Eastern States Classic | ||||||||||||||||||||||||||||||||
01/10/20 | 106 | Lost | Newfane | Andy Lucinski | pin | :20 | Eastern States Classic | ||||||||||||||||||||||||||||||||
01/10/20 | 106 | Won | Fox Lane | Jaime Duarte-jarquin | pin | 2:26 | Eastern States Classic | ||||||||||||||||||||||||||||||||
01/10/20 | 106 | Won | Tottenville | Sal Esposito | maj dec | 10-1 | Eastern States Classic | ||||||||||||||||||||||||||||||||
01/10/20 | 106 | Lost | Burlington, MA | Cameron Soda | dec | 4-0 | Eastern States Classic | ||||||||||||||||||||||||||||||||
01/16/20 | 106 | Won | Cairo Durham | Courtney Gagne | pin | 2:34 | Dual Meet vs Cairo Durham | ||||||||||||||||||||||||||||||||
01/18/20 | 106 | Won | Tamarac | DVante Ortiz | pin | 2:30 | Tamarac Duals | ||||||||||||||||||||||||||||||||
01/18/20 | 106 | Won | Watervliet | Elijah Curet | pin | 0:46 | Tamarac Duals | ||||||||||||||||||||||||||||||||
01/18/20 | 106 | Won | Averill Park | Justin Reger | pin | 0:13 | Tamarac Duals | ||||||||||||||||||||||||||||||||
01/18/20 | 106 | Won | Cairo Durham | fft | Tamarac Duals | ||||||||||||||||||||||||||||||||||
01/18/20 | 106 | Won | Mohonasen | Nico Rivera | dec | 6-2 | Tamarac Duals | ||||||||||||||||||||||||||||||||
01/21/20 | 106 | Won | Rensselaer | fft | Dual Meet vs Rensselaer | ||||||||||||||||||||||||||||||||||
01/25/20 | 106 | Won | Pine Bush | Brooke Tarshis | pin | :30 | Peter Caruso Tournament | ||||||||||||||||||||||||||||||||
01/25/20 | 106 | Won | Mahopac | Alexander Smith | dec | 5-1 | Peter Caruso Tournament | ||||||||||||||||||||||||||||||||
01/25/20 | 106 | Lost | Middletown | Justin Morales | dec | 4-2 | 2nd | Peter Caruso Tournament | |||||||||||||||||||||||||||||||
01/28/20 | 113 | Won | Taconic Hills | Colin Brackett | pin | 1:48 | Dual Meet vs Taconic Hills | ||||||||||||||||||||||||||||||||
02/08/20 | 106 | Won | Ichabod Crane | Omar Martinez | maj dec | 11-0 | 1st | Section 2 Class C Tournament | |||||||||||||||||||||||||||||||
02/08/20 | 106 | Won | Hadley Luzerne | Grace York | pin | :32 | Section 2 Class C Tournament | ||||||||||||||||||||||||||||||||
02/08/20 | 106 | Won | Coxsackie-Athens | Gage Decker | pin | :21 | Section 2 Class C Tournament | ||||||||||||||||||||||||||||||||
02/15/20 | 106 | Lost | Hudson Falls | Chris Petteys | dec | 7-2 | 2nd | Section 2 Division II Championships | |||||||||||||||||||||||||||||||
02/15/20 | 106 | Won | Schalmont | Mark Amedore | dec | 5-1 | Section 2 Division II Championships | ||||||||||||||||||||||||||||||||
02/15/20 | 106 | Won | Duanesburg | Daniel Stealey | pin | 1:29 | Section 2 Division II Championships | ||||||||||||||||||||||||||||||||
02/28/20 | 106 | Lost | BGAH | Joey Florance | pin | 2:19 | 8th | NYSPHSAA Division II Championships | |||||||||||||||||||||||||||||||
02/28/20 | 106 | Lost | Marcellus | Carl Santariello | pin | 4:39 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
