TEAM SCORES |
||
1 |
Middletown | 175.0 |
2 |
Liverpool | 147.5 |
3 |
Goshen | 128.5 |
4 |
Mount Markham | 114.5 |
5 |
SJSC | 100.5 |
6 |
South Lewis | 79.5 |
7 |
Lansingburgh | 75.5 |
8 |
Vernon-Verona-Sherrill | 68.5 |
9 |
Little Falls | 68.0 |
10 |
Beekmantown | 64.5 |
11 |
Christian Brothers Academy | 63.0 |
12 |
Cooperstown | 56.5 |
13 |
Whitesboro | 50.5 |
14 |
La Salle Institute | 17.0 |
FINALS |
|
102 | Luca Popolizio (Christian Brothers Academy) pin Nate Verri (Little Falls) :35 |
110 | Brock Frederick (SJSC) tf Nick Sylstra (Little Falls) 15-0 |
118 | Derik Carey (Lansingburgh) maj dec Pierce Goodave (Liverpool) 9-0 |
126 | Erik Martin (Middletown) dec Jacob Perales (Goshen) 5-2 |
132 | Chase Lawton (SJSC) pin Lucas Smith (Liverpool) :41 |
138 | Sawyer Bell (Beekmantown) dec Jayden Norris (Middletown) 2-0 |
145 | TJ O'Connor (Cooperstown) dec Ryley Monica (SJSC) 3-2 |
152 | Charlie Foster (Vernon-Verona-Sherrill) tf Connor Kral (Liverpool) 22-4 |
160 | Eric Deking (Mount Markham) pin Dan Weeden (Goshen) 3:15 |
172 | Owen Atchie (Liverpool) dec Brad Burke (Mount Markham) 8-7 |
189 | Bryson Tibbs (Middletown) pin Matthew Marks (South Lewis) :47 |
215 | Jayden Morales (Lansingburgh) pin Dominic Jones (Mount Markham) 1:39 |
285 | Stephan Monchery (Middletown) pin Aidan Deentremont (Goshen) :58 |
CONSOLATION FINALS |
|
102 | Paolo Munetz (Liverpool) dec Conner Carpenter (South Lewis) 14-7 |
110 | Miguel Nieves (Middletown) pin Aiden Bovenzi (Liverpool) 1:26 |
118 | Carson Rice (Liverpool) dec Louis Frattarola (Christian Brothers Academy) 3-2 |
126 | Matthews Bonato-Borges (Liverpool) pin Joe Dare (Whitesboro) 2:12 |
132 | Jacob Roger (Middletown) pin Rhylie Gudridge (South Lewis) :58 |
138 | Colton Wheet (Little Falls) pin Jake Lederman (Goshen) 3:19 |
145 | Jackson Brady (Goshen) dec Tyler Vivacqua (Liverpool) 8-6 |
152 | Derek Marrero (Whitesboro) maj dec Dominic Marrero (Whitesboro) 12-3 |
160 | Isaac Gibson (South Lewis) maj dec Matthew Seelman (Vernon-Verona-Sherrill) 13-1 |
172 | Henry Loeffler (Cooperstown) inj def Aiden Highers (South Lewis) |
189 | Jayce Bliss (Liverpool) pin Eric Loya (Lansingburgh) 3:33 |
215 | Dante Joseph (Goshen) maj dec Marcus Burgos (Christian Brothers Academy) 13-5 |
285 | Rahmiere Bradley (Middletown) fft Connor Bushey (Beekmantown) |
SEMI-FINALS |
|
126 | Erik Martin (Middletown) maj dec Joe Dare (Whitesboro) 13-3 |
Jacob Perales (Goshen) dec Matthews Bonato-Borges (Liverpool) 4-3 | |
FIFTH PLACE FINALS |
|
102 | Anthony Noboa (Middletown) pin Andrew Smith (Middletown) 1:00 |
110 | Greg Schaefer (Goshen) pin Max Koffer (Cooperstown) :30 |
118 | Samir Amiri (Liverpool) pin Braysen Richard (Little Falls) 3:30 |
126 | Arjay Piersma (Mount Markham) pin Lekye Ford (Lansingburgh) 3:30 |
132 | Jacob Magiera (Beekmantown) pin Evan Weeden (Goshen) 2:59 |
138 | Daniel Aviles (Middletown) dec Lucas Edgar (SJSC) 9-8 |
145 | Zion Joseph (Middletown) pin Thomas Doremus (Mount Markham) |
152 | Jack Mangan (SJSC) dec Aden Millson (Vernon-Verona-Sherrill) 9-2 |
160 | Anthony Kelly (Liverpool) pin Brady Murphy (Whitesboro) :16 |
172 | Paul Lamparillo (Goshen) pin Kaden Wickham (Vernon-Verona-Sherrill) 3:29 |
189 | Edward Ogindo (Liverpool) dec Joe Piscitelli (Liverpool) 5-2 |
215 | Fernand Vera (Middletown) pin Declan Bernhardt (Goshen) 1:07 |
285 | Jonah Aguiar (Lansingburgh) dec Sawyer Belaus (SJSC) 12-7 |
QUARTER-FINALS |
|
126 | Joe Dare (Whitesboro) maj dec Arjay Piersma (Mount Markham) 14-6 |
Erik Martin (Middletown) pin Gayge Amrhein (Whitesboro) 1:16 | |
Jacob Perales (Goshen) maj dec Lekye Ford (Lansingburgh) 9-1 | |
Matthews Bonato-Borges (Liverpool) maj dec John Vincent (Liverpool) 20-6 |