Saturday, January 25, 2020 @ Shaker
Weight | Result | Opposing Team | Opponent | Decision | Score | Place |
Saturday, January 25, 2020 @ Shaker |
||||||
JACKSON BOGUE |
||||||
126 | Won | Cohoes | Joesph Castraeane | pin | :20 | |
126 | Won | Schalmont | John Ryan | pin | 1:00 | |
126 | Lost | Gouverneur | Vandavian Way | pin | :42 | |
126 | Lost | Hudson Falls | Gavin Krywy | dec | 9-3 | |
DRAKE BROWN |
||||||
132 | Won | Cobleskill-Richmondville | Luke Pryor | pin | 2:31 | |
132 | Won | Albany | Jose Andrades | pin | 3:07 | |
132 | Won | Cohoes | Jeremy Mayville | pin | 1:48 | |
132 | Lost | Saratoga Springs | Griffin Biviano | pin | :37 | |
132 | Lost | Gouverneur | Ricky Nichols | pin | :35 | |
BEN CATRAMBONE |
||||||
132 | Won | Gouverneur | Ricky Nichols | dec | 4-0 | |
132 | Won | Colonie | Ben Rounds | pin | 2:52 | |
132 | Won | Albany | Jose Andrades | pin | :56 | |
132 | Won | Ravena-Coeymans-Selkirk | Kaden Gransbury | maj dec | 12-0 | 1st |
AURELIO GUIDO |
||||||
132 | Won | Albany | Jose Andrades | pin | 5:47 | |
132 | Lost | Cobleskill-Richmondville | Luke Pryor | pin | 5:00 | |
132 | Lost | Ravena-Coeymans-Selkirk | Kaden Gransbury | pin | 2:37 | |
132 | Lost | Colonie | Woudener Clement | pin | 1:54 | |
JACK HOKE |
||||||
182 | Lost | Mohonasen | Elisha Rogers | pin | 1:48 | |
182 | Lost | Cobleskill-Richmondville | Ethan Cooper | pin | :20 | |
182 | Won | Gateway Regional | garrett labranche | pin | 3:26 | |
182 | Lost | Niskayuna | James Murphy | pin | :36 | |
182 | Lost | Colonie | Jaydon Aquirre-Hamlin | pin | :56 | 8th |
BRODY JOHNSON |
||||||
126 | Won | Shaker | Gavin Krywy | fft | ||
126 | Won | Schalmont | John Ryan | pin | :18 | |
126 | Lost | Saratoga Springs | Gordon Murray | dec | 3-1 SV-1 | 6th |
126 | Lost | Mohonasen | Domenic Tebano | pin | 2:21 | |
RONAN JOHNSON |
||||||
145 | Lost | Cobleskill-Richmondville | Keagan Adriance | pin | 1:52 | |
145 | Won | Gouverneur | William Schroeder | maj dec | 16-2 | |
145 | Lost | Saratoga Springs | Eric Griskowitz | pin | :44 | |
145 | Lost | Schalmont | Nick Noble | dec | 9-4 | 8th |
MIGUEL LORENZO |
||||||
195 | Lost | Saratoga Springs | Austen Douglas | pin | 4:39 | |
195 | Lost | Shaker | Ghassan Chehade | pin | :31 | |
195 | Won | Ravena-Coeymans-Selkirk | Jaden Johnson | pin | 3:13 | |
EVAN MEISNER |
||||||
220 | Lost | Hudson Falls | Gavin Gaulin | pin | 2:43 | |
220 | Lost | Cohoes | Leon Poulin | pin | :47 | |
220 | Lost | Cobleskill-Richmondville | Masen Cooper | pin | 1:21 | |
220 | Lost | Shaker | Ryan Stein | pin | :33 | |
PETER MESHKOV |
||||||
170 | Won | Albany | Seth Swiatek | pin | :50 | |
170 | Won | Hudson Falls | Isaiah Mattison | pin | :31 | |
170 | Won | Shaker | Farzad Ahmad | pin | 3:33 | |
170 | Won | Colonie | Will Hotaling | pin | :39 | |
170 | Won | Gouverneur | Tyler Tupper | dec | 8-4 | 1st |
JAMES MURPHY |
||||||
182 | Lost | Cobleskill-Richmondville | Ethan Cooper | dec | 7-3 | |
182 | Won | Mohonasen | Elisha Rogers | pin | 3:26 | |
182 | Won | Gateway Regional | garrett labranche | pin | :42 | |
182 | Won | Niskayuna | Jack Hoke | pin | :36 | |
182 | Won | Berne-Knox-Westerlo | Tyler Goodemote | dec | 5-0 | 3rd |
AUSTIN PRIDDLE |
||||||
285 | Lost | Ravena-Coeymans-Selkirk | Matt O'Connor | pin | 2:23 | |
285 | Lost | Shaker | Brian Garrity | pin | 1:05 | |
285 | Lost | Mohonasen | Cameron Groncki | pin | 5:04 | |
285 | Won | Cobleskill-Richmondville | Jon Lape | dec | 7-6 | 7th |
JACK SCHIAVO |
||||||
120 | Won | Saratoga Springs | Zeph Watkins | dec | 8-2 | |
120 | Won | Albany | Ushindi Bahati | pin | 2:56 | |
120 | Won | Ravena-Coeymans-Selkirk | Frank Broadhurst | pin | 2:46 | |
120 | Won | Gateway Regional | dalton savoy | pin | 1:11 | |
120 | Won | Shaker | Austin Sill | dec | 5-0 | 1st |