Saturday, January 25, 2020 @ Shaker
Weight | Result | Opposing Team | Opponent | Decision | Score | Place |
Saturday, January 25, 2020 @ Shaker |
||||||
JAYDON AQUIRRE-HAMLIN |
||||||
182 | Lost | Saratoga Springs | Noah Robinson | dec | 13-10 | |
182 | Lost | Berne-Knox-Westerlo | Tyler Goodemote | pin | :57 | |
182 | Lost | Gouverneur | Jacob Shippee | pin | 3:41 | |
182 | Won | Niskayuna | Jack Hoke | pin | :56 | 7th |
LUCAS BOMBA |
||||||
160 | Lost | Cobleskill-Richmondville | Zach Yorke | dec | 2-0 | |
160 | Won | Shaker | Jacob Corcoran | fft | ||
160 | Lost | Shaker | Bassir Rezek | tf | 16-0 | |
160 | Lost | Albany | Christopher Price | dec | 9-7 | |
WOUDENER CLEMENT |
||||||
132 | Lost | Hudson Falls | Jack Repsis | dec | 13-9 | |
132 | Won | Niskayuna | Aurelio Guido | pin | 1:54 | |
132 | Lost | Ravena-Coeymans-Selkirk | Kaden Gransbury | pin | :38 | |
132 | Won | Shaker | Ben Rounds | fft | 7th | |
MICAH COLLING |
||||||
099 | Lost | Hudson Falls | Colin Diffee | pin | 2:00 | |
099 | Won | Cohoes | Ali Ahmadzai | maj dec | 11-3 | |
099 | Lost | Hudson Falls | Dom Doyle | tf | 15-0 | |
099 | Lost | Gouverneur | Zoe Griffith | pin | 3:09 | |
CONNOR GOEDEL |
||||||
138 | Lost | Gouverneur | Carter Baer | tf | 18-3 | |
138 | Won | Shaker | Ahmad Sameer | dec | 2-1 | |
138 | Won | Berne-Knox-Westerlo | Hunter Parker | pin | 1:53 | |
138 | Won | Schalmont | Tyler Stuart | maj dec | 11-1 | 3rd |
WILL HOTALING |
||||||
170 | Won | Mohonasen | Landon Payton | dec | 7-3 | |
170 | Lost | Shaker | Farzad Ahmad | dec | 3-1 | |
170 | Lost | Hudson Falls | Isaiah Mattison | dec | 5-4 | |
170 | Lost | Niskayuna | Peter Meshkov | pin | :39 | |
170 | Won | Hudson Falls | Isaiah Mattison | maj dec | 16-3 | 5th |
THAD MILLER |
||||||
106 | Lost | Mohonasen | Nico Rivera | pin | 1:21 | |
106 | Won | Shaker | Caleb Juman | dec | 9-2 | |
106 | Lost | Cobleskill-Richmondville | Kyber Henry | pin | 1:29 | |
106 | Lost | Hudson Falls | Chris Petteys | pin | 1:06 | |
106 | Won | Gateway Regional | matthew small | pin | 2:23 | 7th |
HAYDEN ROE |
||||||
285 | Won | Cobleskill-Richmondville | Jon Lape | pin | :36 | |
285 | Lost | Mohonasen | Cameron Groncki | dec | 2-1 | |
285 | Won | Albany | Richard Washington | pin | 1:29 | |
285 | Won | Ravena-Coeymans-Selkirk | Matt O'Connor | pin | 2:20 | 5th |
285 | Lost | Shaker | Brian Garrity | dec | 4-2 SV-1 | |
BEN ROUNDS |
||||||
132 | Lost | Shaker | Griffin Biviano | fft | ||
132 | Lost | Niskayuna | Ben Catrambone | pin | 2:52 | |
132 | Won | Albany | Jose Andrades | maj dec | 9-1 | |
132 | Lost | Shaker | Woudener Clement | fft | 8th | |
LARRY SAGENDORF |
||||||
120 | Lost | Hudson Falls | Seamus Paige | pin | 2:50 | |
120 | Won | Albany | Ushindi Bahati | dec | 6-5 | |
120 | Lost | Saratoga Springs | Zeph Watkins | pin | 1:40 | |
120 | Lost | Gouverneur | Trayton Tupper | maj dec | 12-3 | |
JOHN TRUESDELL |
||||||
152 | Lost | Shaker | Malachi Moore | dec | 7-2 | |
152 | Won | Cobleskill-Richmondville | Jace Rehberg | pin | 1:22 | |
152 | Lost | Gouverneur | Joseph Cummings | pin | 2:24 | |
152 | Lost | Hudson Falls | Ethan Nolan | dec | 8-4 | 8th |