-Caleb Wiggins CV-------------+ 0- 0 Bout: 97 |-Caleb Wiggins CV-------------+ -Morgan Sholtis SAR-----------+ Fall | 0- 0 Bout: 217 |-Caleb Wiggins CV-------------+ -Bye--------------------------+ | Dec 9-2 | Bout: 98 |-Sean Banks ADK---------------+ | -Sean Banks ADK---------------+ | 0- 0 Bout: 401 |-Caleb Wiggins CV-------------+ -Michael Bay CORT-------------+ | Fall :18 | 0- 0 Bout: 99 |-Michael Bay CORT-------------+ | | -Bye--------------------------+ | | | Bout: 218 |-Cody Fields GB---------------+ | -Bye--------------------------+ | M-Dec 10-2 | Bout: 100 |-Cody Fields GB---------------+ | -Cody Fields GB---------------+ | 0- 0 Bout: 495 |-Caleb Wiggins CV------------- -Jake Nolan SAR---------------+ | Champion 0- 0 Bout: 101 |-Jake Nolan SAR---------------+ | M-Dec 11-1 -Najee Shackelford MONT-------+ Fall | | 0- 0 Bout: 219 |-Jake Nolan SAR---------------+ | -Bye--------------------------+ | T-Fall 15-0 | | Bout: 102 |-Caleb Robinson WAL-----------+ | | -Caleb Robinson WAL-----------+ | | 0- 0 Bout: 402 |-Jake Nolan SAR---------------+ -Brandon Marohn CLA-----------+ | Dec 6-1 0- 0 Bout: 103 |-Brandon Marohn CLA-----------+ | -Korbin Valentine SID---------+ Fall | | 0- 0 Bout: 220 |-Orion Anderson SCH-----------+ -Bye--------------------------+ | M-Dec 14-2 Bout: 104 |-Orion Anderson SCH-----------+ -Orion Anderson SCH-----------+ 0- 0 -Cody Fields GB---------------+ -Caleb Robinson WAL-----------+ | -Morgan Sholtis SAR-----------+ Bout: 341 |-Caleb Robinson WAL-----------+ Bout: 463 |-Cody Fields GB---------------+ Bout: 281 |-Morgan Sholtis SAR-----------+ T-Fall 17-0 ; 4:48 | | Dec 7-1 | -Bye--------------------------+ Bout: 433 |-Brandon Marohn CLA-----------+ | -Brandon Marohn CLA-----------+ | Fall 1:07 | -Bye--------------------------+ Bout: 342 |-Brandon Marohn CLA-----------+ Bout: 494 |-Cody Fields GB--------------- Bout: 282 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -Orion Anderson SCH-----------+ | Dec 7-1 -Sean Banks ADK---------------+ | | -Najee Shackelford MONT-------+ Bout: 343 |-Sean Banks ADK---------------+ Bout: 464 |-Orion Anderson SCH-----------+ Bout: 283 |-Najee Shackelford MONT-------+ Fall 2:35 | | Fall 2:47 -Bye--------------------------+ Bout: 434 |-Michael Bay CORT-------------+ -Michael Bay CORT-------------+ | M-Dec 9-0 -Korbin Valentine SID---------+ Bout: 344 |-Michael Bay CORT-------------+ Bout: 284 |-Korbin Valentine SID---------+ Fall 1:32 -Bye--------------------------+ -Brandon Marohn CLA-----------+ Bout: 493 |-Michael Bay CORT------------- -Michael Bay CORT-------------+ 5th Place Fall 2:32 - Place Winners - - Place Winners - 1st Caleb Wiggins CV 4- 0 5th Michael Bay CORT 3- 2 2nd Jake Nolan SAR 3- 1 6th Brandon Marohn CLA 2- 3 3rd Cody Fields GB 3- 1 4th Orion Anderson SCH 2- 2
-John Devins SAR--------------+ 0- 0 Bout: 105 |-John Devins SAR--------------+ -Bye--------------------------+ | Bout: 221 |-John Devins SAR--------------+ -Will Roberts ADK-------------+ | Fall :50 | 0- 0 Bout: 106 |-Will Roberts ADK-------------+ | -Bye--------------------------+ | Bout: 403 |-John Devins SAR--------------+ -Brad Abelman BKW-------------+ | Fall 3:13 | 0- 0 Bout: 107 |-Brad Abelman BKW-------------+ | | -Calabe Barnes UV-------------+ Fall 5:24 | | | 0- 0 Bout: 222 |-Stone Lutz ADK---------------+ | -Bye--------------------------+ | M-Dec 12-0 | Bout: 108 |-Stone Lutz ADK---------------+ | -Stone Lutz ADK---------------+ | 0- 0 Bout: 498 |-John Devins SAR-------------- -Trent Jones CORT-------------+ | Champion 0- 0 Bout: 109 |-Trent Jones CORT-------------+ | Fall 3:14 -Bye--------------------------+ | | Bout: 223 |-Trent Jones CORT-------------+ | -Alex Wilcox GB---------------+ | M-Dec 10-2 | | 0- 0 Bout: 110 |-Anthony Cardinuto SCH--------+ | | -Anthony Cardinuto SCH--------+ Fall 1:34 | | 0- 0 Bout: 404 |-Jacob Lehr CV----------------+ -Patrick Owens MONT-----------+ | Dec 7-6 0- 0 Bout: 111 |-Patrick Owens MONT-----------+ | -Seth Arnold SID--------------+ Dec 5-0 | | 0- 0 Bout: 224 |-Jacob Lehr CV----------------+ -Bye--------------------------+ | Fall 4:30 Bout: 112 |-Jacob Lehr CV----------------+ -Jacob Lehr CV----------------+ 0- 0 -Stone Lutz ADK---------------+ -Anthony Cardinuto SCH--------+ | -Bye--------------------------+ Bout: 345 |-Anthony Cardinuto SCH--------+ Bout: 465 |-Anthony Cardinuto SCH--------+ Bout: 285 |-Bye--------------------------+ | | Dec 2-0 | -Bye--------------------------+ Bout: 435 |-Anthony Cardinuto SCH--------+ | -Patrick Owens MONT-----------+ | M-Dec 9-1 | -Calabe Barnes UV-------------+ Bout: 346 |-Patrick Owens MONT-----------+ Bout: 497 |-Trent Jones CORT------------- Bout: 286 |-Calabe Barnes UV-------------+ Fall 2:09 | 3rd Place -Bye--------------------------+ -Trent Jones CORT-------------+ | Dec 5-1 -Will Roberts ADK-------------+ | | -Bye--------------------------+ Bout: 347 |-Will Roberts ADK-------------+ Bout: 466 |-Trent Jones CORT-------------+ Bout: 287 |-Alex Wilcox GB---------------+ Dec 7-2 | | Dec 5-0 -Alex Wilcox GB---------------+ Bout: 436 |-Seth Arnold SID--------------+ -Brad Abelman BKW-------------+ | Fall 3:24 -Seth Arnold SID--------------+ Bout: 348 |-Seth Arnold SID--------------+ Bout: 288 |-Seth Arnold SID--------------+ T-Fall 18-3 -Bye--------------------------+ -Stone Lutz ADK---------------+ Bout: 496 |-Stone Lutz ADK--------------- -Seth Arnold SID--------------+ 5th Place Dec 3-2 - Place Winners - - Place Winners - 1st John Devins SAR 3- 0 5th Stone Lutz ADK 2- 2 2nd Jacob Lehr CV 2- 1 6th Seth Arnold SID 2- 3 3rd Trent Jones CORT 3- 1 4th Anthony Cardinuto SCH 3- 2
-Derek Spann ADK--------------+ 0- 0 Bout: 113 |-Derek Spann ADK--------------+ -Sam Gleason CORT-------------+ Fall 1:45 | 0- 0 Bout: 225 |-Derek Spann ADK--------------+ -Bye--------------------------+ | Fall :27 | Bout: 114 |-David Gannon SID-------------+ | -David Gannon SID-------------+ | 0- 0 Bout: 405 |-Derek Spann ADK--------------+ -Connor Hughes SCH------------+ | Fall 1:03 | 0- 0 Bout: 115 |-Connor Hughes SCH------------+ | | -Bye--------------------------+ | | | Bout: 226 |-Brandon Yip SAR--------------+ | -Jon Havens UNA---------------+ | Fall 3:42 | 0- 0 Bout: 116 |-Brandon Yip SAR--------------+ | -Brandon Yip SAR--------------+ Fall 1:49 | 0- 0 Bout: 501 |-Derek Spann ADK-------------- -Brandon Gaylord ADK----------+ | Champion 0- 0 Bout: 117 |-Brandon Gaylord ADK----------+ | M-Dec 9-0 -Bye--------------------------+ | | Bout: 227 |-Brandon Gaylord ADK----------+ | -Chad Brooks SAR--------------+ | Dec 7-0 | | 0- 0 Bout: 118 |-Chad Brooks SAR--------------+ | | -Dane George CORT-------------+ Dec 7-5 | | 0- 0 Bout: 406 |-Nolan Foster HF--------------+ -Collin Hotaling BGAH---------+ | Fall 1:25 0- 0 Bout: 119 |-Bailey Wood WAL--------------+ | -Bailey Wood WAL--------------+ Fall 3:09 | | 0- 0 Bout: 228 |-Nolan Foster HF--------------+ -Ben Avolio UV----------------+ | Fall :30 0- 0 Bout: 120 |-Nolan Foster HF--------------+ -Nolan Foster HF--------------+ Fall :19 0- 0 -Brandon Yip SAR--------------+ -Chad Brooks SAR--------------+ | -Sam Gleason CORT-------------+ Bout: 349 |-Sam Gleason CORT-------------+ Bout: 467 |-Brandon Yip SAR--------------+ Bout: 289 |-Sam Gleason CORT-------------+ Fall 4:49 | | M-Dec 11-0 | -Bye--------------------------+ Bout: 437 |-Sam Gleason CORT-------------+ | -Bailey Wood WAL--------------+ | Fall 2:36 | -Bye--------------------------+ Bout: 350 |-Bailey Wood WAL--------------+ Bout: 500 |-Brandon Gaylord ADK---------- Bout: 290 |-Jon Havens UNA---------------+ Fall 2:32 | 3rd Place -Jon Havens UNA---------------+ -Brandon Gaylord ADK----------+ | T-Fall 15-0; 3:09 -David Gannon SID-------------+ | | -Bye--------------------------+ Bout: 351 |-Dane George CORT-------------+ Bout: 468 |-Brandon Gaylord ADK----------+ Bout: 291 |-Dane George CORT-------------+ Dec :47 | | Fall 1:19 -Dane George CORT-------------+ Bout: 438 |-Connor Hughes SCH------------+ -Connor Hughes SCH------------+ | Fall 3:45 -Collin Hotaling BGAH---------+ Bout: 352 |-Connor Hughes SCH------------+ Bout: 292 |-Collin Hotaling BGAH---------+ Dec 4-0 -Ben Avolio UV----------------+ Fall 1:47 -Sam Gleason CORT-------------+ Bout: 499 |-Sam Gleason CORT------------- -Connor Hughes SCH------------+ 5th Place Dec 6-4 OT - Place Winners - - Place Winners - 1st Derek Spann ADK 4- 0 5th Sam Gleason CORT 3- 2 2nd Nolan Foster HF 3- 1 6th Connor Hughes SCH 2- 3 3rd Brandon Gaylord ADK 3- 1 4th Brandon Yip SAR 3- 2
-Ryan O'Rourke ADK------------+ 0- 0 Bout: 121 |-Ryan O'Rourke ADK------------+ -Chris Pintado MONT-----------+ Fall :46 | 0- 0 Bout: 229 |-Ryan O'Rourke ADK------------+ -Trenton Gloeckler UNA--------+ | M-Dec 10-0 | 0- 0 Bout: 122 |-Ian George CORT--------------+ | -Ian George CORT--------------+ Dec 6-3 | 0- 0 Bout: 407 |-Ryan O'Rourke ADK------------+ -Mike Bryden DEL--------------+ | Fall 1:40 | 0- 0 Bout: 123 |-Mike Bryden DEL--------------+ | | -Jake Smith CORT--------------+ M-Dec 8-0 | | | 0- 0 Bout: 230 |-Garrett Fields GB------------+ | -Tabor VanValkenburg WAL------+ | Fall 1:02 | 0- 0 Bout: 124 |-Garrett Fields GB------------+ | -Garrett Fields GB------------+ Fall 3:07 | 0- 0 Bout: 504 |-Logan Robinson WAL----------- -Logan Robinson WAL-----------+ | Champion 0- 0 Bout: 125 |-Logan Robinson WAL-----------+ | Dec 2-1 -Shane Hoover BGAH------------+ Fall :39 | | 0- 0 Bout: 231 |-Logan Robinson WAL-----------+ | -Shawn LaGraves SAR-----------+ | Fall :58 | | 0- 0 Bout: 126 |-Jake Hurlburt SCH------------+ | | -Jake Hurlburt SCH------------+ Dec 8-6 OT | | 0- 0 Bout: 408 |-Logan Robinson WAL-----------+ -Chase Northrop SID-----------+ | Fall :57 0- 0 Bout: 127 |-Chase Northrop SID-----------+ | -Ryan Welsh CLA---------------+ Fall 3:15 | | 0- 0 Bout: 232 |-Tom Strobe CLA---------------+ -Kai Fisher BKW---------------+ | Fall 5:18 0- 0 Bout: 128 |-Tom Strobe CLA---------------+ -Tom Strobe CLA---------------+ Fall 1:58 0- 0 -Garrett Fields GB------------+ -Jake Hurlburt SCH------------+ | -Chris Pintado MONT-----------+ Bout: 353 |-Trenton Gloeckler UNA--------+ Bout: 469 |-Garrett Fields GB------------+ Bout: 293 |-Trenton Gloeckler UNA--------+ Dec 9-3 | | Fall 1:43 | -Trenton Gloeckler UNA--------+ Fall :42 Bout: 439 |-Jake Smith CORT--------------+ | -Chase Northrop SID-----------+ | Dec 7-3 | -Jake Smith CORT--------------+ Bout: 354 |-Jake Smith CORT--------------+ Bout: 503 |-Tom Strobe CLA--------------- Bout: 294 |-Jake Smith CORT--------------+ Dec 7-3 | 3rd Place -Tabor VanValkenburg WAL------+ Fall 2:44 -Tom Strobe CLA---------------+ | T-Fall 15-0; 2:31 -Ian George CORT--------------+ | | -Shane Hoover BGAH------------+ Bout: 355 |-Shane Hoover BGAH------------+ Bout: 470 |-Tom Strobe CLA---------------+ Bout: 295 |-Shane Hoover BGAH------------+ Dec 4-1 | | Fall 2:29 -Shawn LaGraves SAR-----------+ Fall 2:33 Bout: 440 |-Mike Bryden DEL--------------+ -Mike Bryden DEL--------------+ | Dec 4-0 -Ryan Welsh CLA---------------+ Bout: 356 |-Mike Bryden DEL--------------+ Bout: 296 |-Kai Fisher BKW---------------+ M-Dec 12-0 -Kai Fisher BKW---------------+ Fall 2:03 -Jake Smith CORT--------------+ Bout: 502 |-Forfeit---------------------- -Mike Bryden DEL--------------+ 5th Place Forf - Place Winners - - Place Winners - 1st Logan Robinson WAL 4- 0 5th Forfeit 4- 0 2nd Ryan O'Rourke ADK 3- 1 6th Forfeit 3- 1 3rd Tom Strobe CLA 4- 1 4th Garrett Fields GB 3- 2
-Dylan Wood WAL---------------+ 0- 0 | Bout: 65 |-Dylan Wood WAL---------------+ -Bye--------------------------+ | Fall 1:19 | Bout: 2 |-Matt Gehrig CLA--------------+ | -Matt Gehrig CLA--------------+ | 0- 0 Bout: 233 |-Dylan Wood WAL---------------+ -Bye--------------------------+ | Fall 1:55 | Bout: 3 |-Ryan Arnold SID--------------+ | | -Ryan Arnold SID--------------+ | | | 0- 0 Bout: 66 |-Phil Liotta CLA--------------+ | | Fall 2:54 | -Phil Liotta CLA--------------+ | 0- 0 | Bout: 409 |-Dylan Wood WAL---------------+ | Dec 5-0 | -Holden Smith UNA-------------+ | | 0- 0 | | | Bout: 67 |-Nick Scrom HF----------------+ | | -Nick Scrom HF----------------+ | Fall 1:38 | | | 0- 0 Bout: 6 |-Nick Scrom HF----------------+ | | | -Harry Roberts ADK------------+ Fall 5:15 | | | 0- 0 Bout: 234 |-Scott Bluto GB---------------+ | -Bye--------------------------+ | Fall 3:49 | Bout: 7 |-Andy Boyce CORT--------------+ | | -Andy Boyce CORT--------------+ | | | 0- 0 Bout: 68 |-Scott Bluto GB---------------+ | | Fall 5:09 | -Scott Bluto GB---------------+ | 0- 0 | Bout: 508 |-Dylan Wood WAL--------------- | Champion -Rafael Rivera SAR------------+ | M-Dec 8-0 | | Bout: 69 |-Rafael Rivera SAR------------+ | -Bye--------------------------+ | T-Fall 17-1 6:00 | | Bout: 10 |-Tristan Anderson SCH---------+ | | -Tristan Anderson SCH---------+ | | Bout: 235 |-Rafael Rivera SAR------------+ | -Bye--------------------------+ | Dec 7-1 | | Bout: 11 |-Alex Russell ADK-------------+ | | | -Alex Russell ADK-------------+ | | | | Bout: 70 |-Wyatt Dees GB----------------+ | | | Dec 7-0 | | -Wyatt Dees GB----------------+ | | | | Bout: 410 |-Ben Bivar BGAH---------------+ | M-Dec 10-2 -Isaiah Brookman CORT---------+ | | | Bout: 71 |-Isaiah Brookman CORT---------+ | -Gio Scarimbolo DEL-----------+ | Fall :43 | | Bout: 14 |-Gio Scarimbolo DEL-----------+ | | -Bye--------------------------+ | | Bout: 236 |-Ben Bivar BGAH---------------+ -Stephen DeGroff BKW----------+ | Dec 5-1 Bout: 15 |-Stephen DeGroff BKW----------+ | -Bye--------------------------+ | | Bout: 72 |-Ben Bivar BGAH---------------+ | Fall :50 -Ben Bivar BGAH---------------+ -Rafael Rivera SAR------------+ -Phil Liotta CLA--------------+ | | | -Bye--------------------------+ | | Bout: 129 |-Stephen DeGroff BKW----------+ Bout: 357 |-Phil Liotta CLA--------------+ | -Stephen DeGroff BKW----------+ | | Fall 4:31 | | Bout: 297 |-Gio Scarimbolo DEL-----------+ | Bout: 471 |-Rafael Rivera SAR------------+ -Bye--------------------------+ | Fall 3:16 | | Fall :59 | Bout: 130 |-Gio Scarimbolo DEL-----------+ | | | -Gio Scarimbolo DEL-----------+ | | | | | | Bout: 441 |-Phil Liotta CLA--------------+ | -Harry Roberts ADK------------+ | M-Dec 16-2 | Bout: 131 |-Alex Russell ADK-------------+ | | -Alex Russell ADK-------------+ Dflt :28 | | | Bout: 298 |-Tristan Anderson SCH---------+ | | -Bye--------------------------+ | Fall 2:59 | | | Bout: 132 |-Tristan Anderson SCH---------+ | | | -Tristan Anderson SCH---------+ Bout: 358 |-Nick Scrom HF----------------+ | | Dec 6-4 | -Nick Scrom HF----------------+ | Bout: 507 |-Scott Bluto GB--------------- -Wyatt Dees GB----------------+ | 3rd Place | | Dec 4-1 -Bye--------------------------+ | | Bout: 133 |-Andy Boyce CORT--------------+ Bout: 359 |-Wyatt Dees GB----------------+ | -Andy Boyce CORT--------------+ | | Dec 4-2 | | Bout: 299 |-Andy Boyce CORT--------------+ | | -Bye--------------------------+ | Fall 4:38 | | Bout: 134 |-Holden Smith UNA-------------+ | | -Holden Smith UNA-------------+ | | Bout: 442 |-Isaiah Brookman CORT---------+ | | Fall 2:01 | | -Bye--------------------------+ | | | Bout: 135 |-Ryan Arnold SID--------------+ | | | -Ryan Arnold SID--------------+ | | | | Bout: 300 |-Matt Gehrig CLA--------------+ | Bout: 472 |-Scott Bluto GB---------------+ -Bye--------------------------+ | M-Dec 11-3 | | | Dec 4-1 Bout: 136 |-Matt Gehrig CLA--------------+ | | | -Matt Gehrig CLA--------------+ Bout: 360 |-Isaiah Brookman CORT---------+ | | Fall 2:16 | -Isaiah Brookman CORT---------+ | -Scott Bluto GB---------------+ -Phil Liotta CLA--------------+ Bout: 506 |-Forfeit---------------------- -Isaiah Brookman CORT---------+ 5th Place Forf - Place Winners - 1st Dylan Wood WAL 4- 0 2nd Ben Bivar BGAH 3- 1 3rd Scott Bluto GB 4- 1 4th Rafael Rivera SAR 3- 2 5th Forfeit 3- 2 6th Forfeit 3- 2
-Anthony Colon CV-------------+ 0- 0 Bout: 17 |-Anthony Colon CV-------------+ -Bye--------------------------+ | Bout: 73 |-Anthony Colon CV-------------+ -Dakota Allen WAL-------------+ | Fall :28 | 0- 0 Bout: 18 |-Dakota Allen WAL-------------+ | -Joseph Ng MONT---------------+ Fall | 0- 0 Bout: 301 |-Anthony Colon CV-------------+ -Victor Zapien SCH------------+ | M-Dec 18-6 | 0- 0 Bout: 19 |-Victor Zapien SCH------------+ | | -Bye--------------------------+ | | | Bout: 74 |-Victor Zapien SCH------------+ | -Bye--------------------------+ | Fall 1:00 | Bout: 20 |-Emma Silverthorn GB----------+ | -Emma Silverthorn GB----------+ | 0- 0 Bout: 443 |-Drew Towers CORT-------------+ -Justin Sprung BKW------------+ | Fall 4:35 | 0- 0 Bout: 21 |-Justin Sprung BKW------------+ | | -Bye--------------------------+ | | | Bout: 75 |-Jesse Coleman UNA------------+ | | -Bye--------------------------+ | Fall 3:55 | | | Bout: 22 |-Jesse Coleman UNA------------+ | | | -Jesse Coleman UNA------------+ | | | 0- 0 Bout: 302 |-Drew Towers CORT-------------+ | -Ian Kilmer WAL---------------+ | Fall 1:56 | 0- 0 Bout: 23 |-Ian Kilmer WAL---------------+ | | -Bye--------------------------+ | | | Bout: 76 |-Drew Towers CORT-------------+ | -Bye--------------------------+ | Fall 3:17 | Bout: 24 |-Drew Towers CORT-------------+ | -Drew Towers CORT-------------+ | 0- 0 Bout: 512 |-Jake Andrews BGAH------------ -Marcos Mejia CLA-------------+ | Champion Bout: 25 |-Marcos Mejia CLA-------------+ | Dec 9-3 -Bye--------------------------+ | | Bout: 77 |-Marcos Mejia CLA-------------+ | -Bye--------------------------+ | Fall 1:15 | | Bout: 26 |-Taylor Mostert DEL-----------+ | | -Taylor Mostert DEL-----------+ | | Bout: 303 |-Marcos Mejia CLA-------------+ | -Sean Ahern SAR---------------+ | Fall 3:47 | | Bout: 27 |-Sean Ahern SAR---------------+ | | | -Bye--------------------------+ | | | | Bout: 78 |-Sean Ahern SAR---------------+ | | -Bye--------------------------+ | Fall 5:41 | | Bout: 28 |-Jared Johnson ADK------------+ | | -Jared Johnson ADK------------+ | | Bout: 444 |-Jake Andrews BGAH------------+ -Dylan Messina CLA------------+ | M-Dec 10-0 Bout: 29 |-Dylan Messina CLA------------+ | -Bye--------------------------+ | | Bout: 79 |-Austin Lewis UV--------------+ | -Bye--------------------------+ | Dec 6-2 | | Bout: 30 |-Austin Lewis UV--------------+ | | -Austin Lewis UV--------------+ | | Bout: 304 |-Jake Andrews BGAH------------+ -Andrew Thilgas GB------------+ | M-Dec 8-0 Bout: 31 |-Michael LaRuffa MONT---------+ | -Michael LaRuffa MONT---------+ M-Dec 14-6 | | Bout: 80 |-Jake Andrews BGAH------------+ -Bye--------------------------+ | Fall 1:12 Bout: 32 |-Jake Andrews BGAH------------+ -Jake Andrews BGAH------------+ -Anthony Colon CV-------------+ Bout: 511 |-Anthony Colon CV------------- -Marcos Mejia CLA-------------+ 3rd Place Fall 1:49 -Jesse Coleman UNA------------+ -Michael LaRuffa MONT---------+ | -Bye--------------------------+ Bout: 237 |-Michael LaRuffa MONT---------+ Bout: 411 |-Jesse Coleman UNA------------+ Bout: 137 |-Joseph Ng MONT---------------+ M-Dec 14-3 | | Dec 8-3 | -Joseph Ng MONT---------------+ Bout: 361 |-Michael LaRuffa MONT---------+ | | Dec 4-2 | -Bye--------------------------+ | | Bout: 138 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 238 |-Dylan Messina CLA------------+ | -Dylan Messina CLA------------+ | Bout: 473 |-Jesse Coleman UNA------------+ -Jared Johnson ADK------------+ | Dec 6-1 | -Bye--------------------------+ Bout: 239 |-Jared Johnson ADK------------+ | | Bout: 139 |-Bye--------------------------+ | | | -Bye--------------------------+ | | | | | | -Bye--------------------------+ Bout: 362 |-Jared Johnson ADK------------+ | | Bout: 140 |-Bye--------------------------+ | Fall :16 | | | -Bye--------------------------+ Bout: 240 |-Taylor Mostert DEL-----------+ Bout: 412 |-Victor Zapien SCH------------+ | -Taylor Mostert DEL-----------+ | Dec 7-5 | -Victor Zapien SCH------------+ | Bout: 510 |-Jesse Coleman UNA------------ -Austin Lewis UV--------------+ | 5th Place -Ian Kilmer WAL---------------+ | | Forf -Bye--------------------------+ Bout: 241 |-Ian Kilmer WAL---------------+ Bout: 413 |-Austin Lewis UV--------------+ | Bout: 141 |-Bye--------------------------+ | | Fall :25 | | -Bye--------------------------+ Bout: 363 |-Ian Kilmer WAL---------------+ | | | Fall 4:06 | | -Bye--------------------------+ | | | Bout: 142 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 242 |-Justin Sprung BKW------------+ | | -Justin Sprung BKW------------+ | | Bout: 474 |-Dakota Allen WAL-------------+ | Fall 3:43 -Emma Silverthorn GB----------+ | -Bye--------------------------+ Bout: 243 |-Emma Silverthorn GB----------+ | Bout: 143 |-Bye--------------------------+ | | -Bye--------------------------+ | | | | -Andrew Thilgas GB------------+ Bout: 364 |-Dakota Allen WAL-------------+ | Bout: 144 |-Andrew Thilgas GB------------+ | Fall 5:25 | | -Bye--------------------------+ Bout: 244 |-Dakota Allen WAL-------------+ Bout: 414 |-Dakota Allen WAL-------------+ -Dakota Allen WAL-------------+ Dec 8-3 | Forf -Sean Ahern SAR---------------+ - Place Winners - - Place Winners - 1st Jake Andrews BGAH 4- 0 5th Jesse Coleman UNA 4- 1 2nd Drew Towers CORT 3- 1 6th Dakota Allen WAL 5- 1 3rd Anthony Colon CV 3- 1 4th Marcos Mejia CLA 2- 2
-Codie Gillette SAR-----------+ 0- 0 Bout: 145 |-Codie Gillette SAR-----------+ -Russell Gerhard CORT---------+ Fall 3:24 | 0- 0 Bout: 245 |-Codie Gillette SAR-----------+ -Tyler Rondeau HF-------------+ | Fall 1:01 | 0- 0 Bout: 146 |-Tyler Rondeau HF-------------+ | -Brett Hughes MONT------------+ Fall 1:56 | 0- 0 Bout: 415 |-Codie Gillette SAR-----------+ -Dakota Coffey WAL------------+ | Dec 8-1 | 0- 0 Bout: 147 |-Dakota Coffey WAL------------+ | | -Dallas Robinson ADK----------+ Fall :49 | | | 0- 0 Bout: 246 |-Mike Matatt HF---------------+ | -Bye--------------------------+ | Dec 5-1 | Bout: 148 |-Mike Matatt HF---------------+ | -Mike Matatt HF---------------+ | 0- 0 Bout: 515 |-Codie Gillette SAR----------- -Madison Hoover BGAH----------+ | Champion 0- 0 Bout: 149 |-Madison Hoover BGAH----------+ | M-Dec 12-1 -Bye--------------------------+ | | Bout: 247 |-Madison Hoover BGAH----------+ | -Ricci Natali GB--------------+ | T-Fall 15-0; 4:45 | | 0- 0 Bout: 150 |-Nate Hitchcock BING----------+ | | -Nate Hitchcock BING----------+ Fall 3:23 | | 0- 0 Bout: 416 |-Tyler Consentine CLA---------+ -Alec Edwards CORT------------+ | Fall :45 0- 0 Bout: 151 |-Ben Ulrich MONT--------------+ | -Ben Ulrich MONT--------------+ Dec 8-6 | | 0- 0 Bout: 248 |-Tyler Consentine CLA---------+ -Trace Thayer UNA-------------+ | Fall 1:01 0- 0 Bout: 152 |-Tyler Consentine CLA---------+ -Tyler Consentine CLA---------+ Fall 1:02 0- 0 -Mike Matatt HF---------------+ -Nate Hitchcock BING----------+ | -Russell Gerhard CORT---------+ Bout: 365 |-Nate Hitchcock BING----------+ Bout: 475 |-Mike Matatt HF---------------+ Bout: 305 |-Russell Gerhard CORT---------+ Dec 2-1 | | Dec 8-3 | -Brett Hughes MONT------------+ Fall :58 Bout: 445 |-Nate Hitchcock BING----------+ | -Ben Ulrich MONT--------------+ | Fall :46 | -Dallas Robinson ADK----------+ Bout: 366 |-Ben Ulrich MONT--------------+ Bout: 514 |-Mike Matatt HF--------------- Bout: 306 |-Dallas Robinson ADK----------+ M-Dec 10-0 | 3rd Place -Bye--------------------------+ -Madison Hoover BGAH----------+ | Dec 1-0 -Tyler Rondeau HF-------------+ | | -Bye--------------------------+ Bout: 367 |-Tyler Rondeau HF-------------+ Bout: 476 |-Madison Hoover BGAH----------+ Bout: 307 |-Ricci Natali GB--------------+ Fall 3:53 | | Dec 1-0 -Ricci Natali GB--------------+ Bout: 446 |-Dakota Coffey WAL------------+ -Dakota Coffey WAL------------+ | Fall 3:21 -Alec Edwards CORT------------+ Bout: 368 |-Dakota Coffey WAL------------+ Bout: 308 |-Alec Edwards CORT------------+ Dec 11-9 -Trace Thayer UNA-------------+ Dec 14-6 -Nate Hitchcock BING----------+ Bout: 513 |-Forfeit---------------------- -Dakota Coffey WAL------------+ 5th Place Forf - Place Winners - - Place Winners - 1st Codie Gillette SAR 4- 0 5th Forfeit 4- 0 2nd Tyler Consentine CLA 3- 1 6th Forfeit 3- 1 3rd Mike Matatt HF 3- 1 4th Madison Hoover BGAH 2- 2
